Race No | A/c Reg | Pilot | Navigator | Aircraft | Reason/th> |
---|---|---|---|---|---|
16 | ZS-CBX | Phil Gidish | Richard Gundersen | Mooney M20E | Did not complete day 1 – engine |
36 | N108JH | Dave Tweedley | Darrin Lang | Beech B55 | Returned to Witbank – engine problem |
40 | ZS-OSM | Gary Hughes | Andries Van Tonder | Cessna 340A II | Did not start day 2 – nose gear |
43 | ZS-EPR | George Karatzas | Gareth Harris | Cessna 182K | Did not start day 2 |
56 | ZS-FYR | Arne Badenhorst | Terri Meyer | Piper PA-32-300 | Did not complete day 1 – engine |
70 | ZS-DUR | Angus Money | Peter Farquhar | Cessna 172E | Not seen TP Lydenburg day 1 |
74 | ZS-MJR | Rudi Marx | Royden Gillies | Navion Navion H | Not seen TP Lydenburg day 1 |
81 | ZU-YUM | Quinton Warne | Hans Petr | Lancair 360 | Not seen TP3 & TP4 day 2 |
83 | ZS-KSO | Ross Leighton | Alex Kielczinsky | Cessna 182Q II | Did not start day 1 |
89 | ZU-DTB | Emmie Oelofse | Oliver Holmes | Dyn’Aero MCR-4S | Not seen TP4 day 2 |
94 | ZU-KML | Paul Roos | Jesse Roos | TL Ultralight TL-2000 RG | Not seen TP3 & TP4 day 2 |
97 | ZS-PPE | AJ Coetzer | Willem Coetzer | Robin R2160i | Did not complete day 2 – canopy |
108 | ZS-CHL | Johan Van Staden | Martin Meyer | Beech 58 | Did not start day 1 |
Penalties
Race No | A/c Reg | Penalty | Reason |
---|---|---|---|
20 | ZS-KMO | 00:02:00 | Too low over cross-over & finish |
52 | ZS-LLH | 00:06:00 | Dangerous flying TP2 |
55 | ZS-JLW | 00:06:00 | Dangerous flying TP2 |