Race No | A/C Reg | Pilot | Navigator | Aircraft | Reason |
---|---|---|---|---|---|
13 | ZS-DVZ | Mike George | Willie de Beer | Cessna 172E | Missed two TPs on day 1 |
22 | ZS-TZN | Tienie Prinsloo | Meyer Jacobs | Cessna 182S | Did not complete day 1 |
23 | ZS-WZU | Dave Mandel | Rod Crichton | Lancair 360 | Missed two TPs on day 1 |
25 | ZS-NHR | Ivan Marx | Martin Marx | Piaggio P166S | Did not complete day 2 |
30 | ZU-RVE | Neil Collins | Paul Weich | Van’s A/C RV-8 | Missed one TP on day 1 |
31 | ZS-SDW | Steve Dewsbery | Piet Smit | Diamond AC DA-42 TDi | Did not start day 2 |
34 | ZS-FDZ | Christa Greyvenstein | Martiens Steyn | Piper PA-28-235B | Missed two TPs on day 1 |
38 | ZS-NZL | Dirk Fourie | Braam van Greuning | Beech 58 | Missed one TP on day 2 |
45 | ZU-LEB | Les Lebenon | Adrian Barry | Lancair 360 | Did not attend briefing day 1 |
51 | ZU-EPR | Anthony Gordon | Michelle Steele-Smit | Tecnam P2004 Bravo | Missed four TPs on day 1 |
52 | ZS-LLH | Phil Wakeley | Scott Wakeley | Cessna 182B | Missed one TP on day 2 |
54 | ZS-FHM | Chris Prinsloo | Morne du Toit | Mooney M20C | Missed one TP on day 2 |
56 | ZS-SDT | Sarah Kaplan | Michael Sadowski | Cessna 172R | Missed all TPs on day 1 |
60 | ZS-LIX | Chris Briers | JP Fourie | Beech B55 | Low altitude exclusion |
61 | ZS-LML | John Lehman | Judy Lehman | Cessna 182T | Missed one TP on day 2 |
63 | ZS-PFO | De la Rey Tonkin | David van der Linde | Cessna 182K | Minimum altitude exclusion |
67 | ZS-NEH | Mike Finch | Sandy Bayne | Cessna 182H | Missed three TPs on day 1 |
71 | ZS-KOB | Dorrien Andrews | Ken Hawkins | Piper PA-28-235 | Missed two TPs on day 1 |
72 | ZS-TNG | Deneys Potgieter | Cilliers Manser | Diamond AC DA-42 NG | Did not start day 2 |
73 | ZS-IFY | Chris Shaw | John Shaw | Cessna 177B | Missed three TPs on day 1 |
77 | ZS-EAY | Koos Kruger | Willie Linde | Piper PA-28-235 | Did not complete day 1 |
80 | ZU-WRJ | Airplane F Sling 2 | Marc Gregson | Warren Jones | Engine problem, returned early |
81 | ZS-FIX | Cessna 182L | John Marshall | Samuel Sidea | Missed one TP on day 2 |
84 | ZS-SLV | Cessna 182T | Steve Venter | Dean Stevenson | Did not complete day 2 |
85 | ZS-PBF | Cessna T210R | Matthys du Plessis | Thys du Plessis | Did not complete day 2 |
87 | ZS-LGD | Piper PA-34-220T | Allan Kynoch | Anthon Meyer | Missed one TP on day 1 |
88 | ZS-KHX | Piper PA-34-200T | Robert Myburgh | Tertius Myburgh | Did not complete day 1 |
96 | ZS-LYY | Piper PA-34-200T | Cliff Pike | Craig Reid | Withdrawn |
100 | ZS-KSO | Cessna 182Q II | Anton Wheeler | Hylton Ackerman | Did not start, pilot license elapsed |
105 | ZS-BTS | Cessna U206F II | Brett Pate | Andries Venter | Missed one TP on day 1 |
106 | ZS-NOI | Cessna 182L | Menno Parsons | Rob Sieg-Rist | Missed one TP on day 2 |
Penalties
Race No | A/C Reg | Penalty | Reason |
---|---|---|---|
7 | ZU-MBD | 00:00.30 | Maximum altitude penalty day 2 |
8 | ZS-CBF | 00:01:00 | Maximum altitude penalty day 2 |
9 | ZU-NIK | 00:10:00 00:01:00 | 10 minute re-entry penalty Maximum altitude penalty day 2 |
10 | ZS-CNZ | 00:00.30 | Maximum altitude penalty day 2 |
13 | ZS-DVZ | 00:00.30 | Maximum altitude penalty day 1 |
23 | ZS-WZU | 00:04:00 | Maximum altitude penalty day 1 |
25 | ZS-NHR | 00:01:00 00:10:00 | Maximum altitude penalty day 1 10 minute re-entry penalty |
28 | ZU-FNV | 00:00.30 | Maximum altitude penalty day 2 |
30 | ZU-RVE | 00:02:00 | Maximum altitude penalty day 1 |
32 | ZS-HJF | 00:00.30 | Maximum altitude penalty day 2 |
34 | ZS-FDZ | 00:02:00 | Maximum altitude penalty day 1 |
35 | ZS-PZG | 00:10:00 | 10 minute re-entry penalty |
36 | ZS-MJN | 00:00.30 | Maximum altitude penalty day 1 |
38 | ZS-NZL | 00:01:00 | Maximum altitude penalty day 2 |
44 | ZS-IJL | 00:00.30 | Maximum altitude penalty day 2 |
51 | ZU-EPR | 00:14.30 | Maximum altitude penalty day 1 |
52 | ZS-LLH | 00:01:00 | Maximum altitude penalty day 2 |
56 | ZS-SDT | 00:02.30 | Maximum altitude penalty day 1 |
59 | ZS-JWL | 00:01:00 00:01:00 | Maximum altitude penalty day 1 Maximum altitude penalty day 2 |
61 | ZS-LML | 00:01.30 | Maximum altitude penalty day 2 |
67 | ZS-NEH | 00:08:00 | Maximum altitude penalty day 1 |
69 | ZS-OSV | 00:00.30 00:01:00 | Maximum altitude penalty day 1 Maximum altitude penalty day 2 |
71 | ZS-KOB | 00:00.30 | Maximum altitude penalty day 2 |
72 | ZS-TNG | 00:10:00 | 10 minute re-entry penalty |
73 | ZS-IFY | 00:06.30 | Maximum altitude penalty day 1 |
77 | ZS-EAY | 00:02:00 | Maximum altitude penalty day 1 |
81 | ZS-FIX | 00:02:00 | Maximum altitude penalty day 2 |
82 | ZU-FND | 00:01.30 | Maximum altitude penalty day 2 |
84 | ZS-SLV | 00:00.30 00:03:00 | Maximum altitude penalty day 1 Maximum altitude penalty day 2 |
85 | ZS-PBF | 00:06:00 | Maximum altitude penalty day 2 |
86 | ZS-JZZ | 00:00.30 | Maximum altitude penalty day 2 |
92 | ZS-NJC | 00:00.30 00:10:00 | Maximum altitude penalty day 1 10 minute re-entry penalty |
93 | ZU-XML | 00:10:00 | 10 minute re-entry penalty |
94 | ZS-KTO | 00:00.30 | Maximum altitude penalty day 2 |
106 | ZS-NOI | 00:00.30 | Maximum altitude penalty day 2 |