KLERKSDORP RACE SCORE SHEET 24 - 26 MAY 2007
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | CLUB PROVINCE |
53 | ZS-BAI | 119.80 | CESSNA 172S | DONOVAN BAILEY OLIVER MCLEOD-SMITH | 380 80 | AERO CLUB K.Z.N. |
SUMMARY OF DAY 1 LEG TIMES
TOTAL DISTANCE FOR DAY 1: 317.04 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
A.T.D. | 10:44.30 | 11:20.05 | 12:06.52 | 12:34.12 | 13:06.05 | 10:44.30 |
E.T.A. | 11:19.25 | 12:08.19 | 12:36.26 | 13:06.16 | 13:20.05 | 13:20.05 |
A.T.A. | 11:20.05 | 12:06.52 | 12:34.12 | 13:06.05 | 13:19.49 | 13:19.49 |
A.F.T. | 00:35.35 | 00:46.47 | 00:27.20 | 00:31.53 | 00:13.44 | 02:35.19 |
E.F.T. | 00:34.55 | 00:48.14 | 00:29.34 | 00:32.04 | 00:14.00 | 02:38.47 |
GAIN/LOSS | 00:00.40 | 00:01.27- | 00:02.14- | 00:00.11- | 00:00.16- | 00:03.28- |
ACTUAL SPEED ATTAINED ON DAY 1: 122.48 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 1: 00:00.00
SUMMARY OF DAY 2 LEG TIMES
TOTAL DISTANCE FOR DAY 2: 332.89 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
A.T.D. | 10:09.49 | 10:35.47 | 10:48.18 | 11:22.54 | 12:18.06 | 10:09.49 |
E.T.A. | 10:34.28 | 10:49.38 | 11:26.25 | 12:19.35 | 12:51.32 | 12:51.32 |
A.T.A. | 10:35.47 | 10:48.18 | 11:22.54 | 12:18.06 | 12:50.09 | 12:50.09 |
A.F.T. | 00:25.58 | 00:12.31 | 00:34.36 | 00:55.12 | 00:32.03 | 02:40.20 |
E.F.T. | 00:24.39 | 00:13.51 | 00:38.07 | 00:56.41 | 00:33.26 | 02:46.43 |
GAIN/LOSS | 00:01.19 | 00:01.20- | 00:03.31- | 00:01.29- | 00:01.23- | 00:06.23- |
ACTUAL SPEED ATTAINED ON DAY 2: 124.57 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 2: 00:00.00
TOTAL GAIN/LOSS FOR THE EVENT: 00:09.51-
OVERALL ACTUAL SPEED FOR THE EVENT: 123.54 KNOTS
TOTAL EVENT DISTANCE: 649.93 NAUTICAL MILES
TOTAL PENALTY FOR THE EVENT, IF ANY: 00:00.00
SPONSOR OF THE EVENT :
ORGANISER OF THE EVENT: CLIFF LOTTER
TIME SCORING & RESULTS: DIRK DE VOS - ddevos@absamail.co.za
HANDICAPPING COMMITTEE: CHESTER CHANDLER / ANN WHITE / DIRK DE VOS
TIME SCORING BY DIRK DE VOS COURTESY OF