KLERKSDORP RACE SCORE SHEET 24 - 26 MAY 2007
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | CLUB PROVINCE |
63 | ZU-OMC | 122.21 | URBAN AIR SAMBA XL | OSCAR GOUDRIAAN UYS JONKER | 1900 1500 | AERO CLUB N/WEST |
SUMMARY OF DAY 1 LEG TIMES
TOTAL DISTANCE FOR DAY 1: 317.04 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
A.T.D. | 10:37.30 | 11:13.13 | 12:00.36 | 12:29.08 | 13:01.19 | 10:37.30 |
E.T.A. | 11:11.43 | 12:00.30 | 12:29.35 | 13:00.34 | 13:15.02 | 13:15.02 |
A.T.A. | 11:13.13 | 12:00.36 | 12:29.08 | 13:01.19 | 13:15.51 | 13:15.51 |
A.F.T. | 00:35.43 | 00:47.23 | 00:28.32 | 00:32.11 | 00:14.32 | 02:38.21 |
E.F.T. | 00:34.13 | 00:47.17 | 00:28.59 | 00:31.26 | 00:13.43 | 02:35.39 |
GAIN/LOSS | 00:01.30 | 00:00.06 | 00:00.27- | 00:00.45 | 00:00.49 | 00:02.42 |
ACTUAL SPEED ATTAINED ON DAY 1: 120.13 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 1: 00:00.00
SUMMARY OF DAY 2 LEG TIMES
TOTAL DISTANCE FOR DAY 2: 332.89 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
A.T.D. | 10:19.16 | 10:44.58 | 10:57.46 | 11:33.37 | 12:30.21 | 10:19.16 |
E.T.A. | 10:43.26 | 10:58.33 | 11:35.07 | 12:29.11 | 13:03.07 | 13:03.07 |
A.T.A. | 10:44.58 | 10:57.46 | 11:33.37 | 12:30.21 | 13:03.38 | 13:03.38 |
A.F.T. | 00:25.42 | 00:12.48 | 00:35.51 | 00:56.44 | 00:33.17 | 02:44.22 |
E.F.T. | 00:24.10 | 00:13.35 | 00:37.21 | 00:55.34 | 00:32.46 | 02:43.26 |
GAIN/LOSS | 00:01.32 | 00:00.47- | 00:01.30- | 00:01.10 | 00:00.31 | 00:00.56 |
ACTUAL SPEED ATTAINED ON DAY 2: 121.52 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 2: 00:00.00
TOTAL GAIN/LOSS FOR THE EVENT: 00:03.38
OVERALL ACTUAL SPEED FOR THE EVENT: 120.84 KNOTS
TOTAL EVENT DISTANCE: 649.93 NAUTICAL MILES
TOTAL PENALTY FOR THE EVENT, IF ANY: 00:00.00
SPONSOR OF THE EVENT :
ORGANISER OF THE EVENT: CLIFF LOTTER
TIME SCORING & RESULTS: DIRK DE VOS - ddevos@absamail.co.za
HANDICAPPING COMMITTEE: CHESTER CHANDLER / ANN WHITE / DIRK DE VOS
TIME SCORING BY DIRK DE VOS COURTESY OF