KLERKSDORP RACE SCORE SHEET 24 - 26 MAY 2007
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | CLUB PROVINCE |
64 | ZU-GJN | 119.00 | PIPISTREL 912 SINUS | MARTIN GRUNNERT KOBUS NEL | 1800 3000 | CAPE GLIDING CLUB W/CAPE |
SUMMARY OF DAY 1 LEG TIMES
TOTAL DISTANCE FOR DAY 1: 317.04 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
A.T.D. | 10:40.00 | 11:16.47 | 12:07.05 | 12:36.11 | 13:07.56 | 10:40.00 |
E.T.A. | 11:15.09 | 12:05.21 | 12:36.51 | 13:08.28 | 13:22.01 | 13:22.01 |
A.T.A. | 11:16.47 | 12:07.05 | 12:36.11 | 13:07.56 | 13:22.30 | 13:22.30 |
A.F.T. | 00:36.47 | 00:50.18 | 00:29.06 | 00:31.45 | 00:14.34 | 02:42.30 |
E.F.T. | 00:35.09 | 00:48.34 | 00:29.46 | 00:32.17 | 00:14.05 | 02:39.51 |
GAIN/LOSS | 00:01.38 | 00:01.44 | 00:00.40- | 00:00.32- | 00:00.29 | 00:02.39 |
ACTUAL SPEED ATTAINED ON DAY 1: 117.06 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 1: 00:00.00
SUMMARY OF DAY 2 LEG TIMES
TOTAL DISTANCE FOR DAY 2: 332.89 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
A.T.D. | 10:14.48 | 10:42.32 | 10:55.27 | 11:30.44 | 12:26.13 | 10:14.48 |
E.T.A. | 10:39.37 | 10:56.29 | 11:33.49 | 12:27.48 | 12:59.52 | 12:59.52 |
A.T.A. | 10:42.32 | 10:55.27 | 11:30.44 | 12:26.13 | 12:59.10 | 12:59.10 |
A.F.T. | 00:27.44 | 00:12.55 | 00:35.17 | 00:55.29 | 00:32.57 | 02:44.22 |
E.F.T. | 00:24.49 | 00:13.57 | 00:38.22 | 00:57.04 | 00:33.39 | 02:47.51 |
GAIN/LOSS | 00:02.55 | 00:01.02- | 00:03.05- | 00:01.35- | 00:00.42- | 00:03.29- |
ACTUAL SPEED ATTAINED ON DAY 2: 121.52 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 2: 00:00.00
TOTAL GAIN/LOSS FOR THE EVENT: 00:00.50-
OVERALL ACTUAL SPEED FOR THE EVENT: 119.30 KNOTS
TOTAL EVENT DISTANCE: 649.93 NAUTICAL MILES
TOTAL PENALTY FOR THE EVENT, IF ANY: 00:00.00
SPONSOR OF THE EVENT :
ORGANISER OF THE EVENT: CLIFF LOTTER
TIME SCORING & RESULTS: DIRK DE VOS - ddevos@absamail.co.za
HANDICAPPING COMMITTEE: CHESTER CHANDLER / ANN WHITE / DIRK DE VOS
TIME SCORING BY DIRK DE VOS COURTESY OF