KLERKSDORP RACE SCORE SHEET 24 - 26 MAY 2007
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | CLUB PROVINCE |
70 | ZU-EWD | 138.49 | B&F TECH. FK14B POLARIS | ROLAND HALLAM MARC GREGSON | 413 2000 | PANORAMA FLIGHT PARK GAUTENG |
SUMMARY OF DAY 1 LEG TIMES
TOTAL DISTANCE FOR DAY 1: 317.04 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
A.T.D. | 10:32.30 | 11:03.47 | 11:45.01 | 12:09.27 | 12:37.59 | 10:32.30 |
E.T.A. | 11:02.42 | 11:45.31 | 12:10.36 | 12:37.11 | 12:50.05 | 12:50.05 |
A.T.A. | 11:03.47 | 11:45.01 | 12:09.27 | 12:37.59 | 12:50.05 | 12:50.05 |
A.F.T. | 00:31.17 | 00:41.14 | 00:24.26 | 00:28.32 | 00:12.06 | 02:17.35 |
E.F.T. | 00:30.12 | 00:41.44 | 00:25.35 | 00:27.44 | 00:12.06 | 02:17.21 |
GAIN/LOSS | 00:01.05 | 00:00.30- | 00:01.09- | 00:00.48 | 00:00.00 | 00:00.14 |
ACTUAL SPEED ATTAINED ON DAY 1: 138.26 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 1: 00:00.00
SUMMARY OF DAY 2 LEG TIMES
TOTAL DISTANCE FOR DAY 2: 332.89 NAUTICAL MILES
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
A.T.D. | 10:36.11 | 10:58.31 | 11:09.50 | 11:41.20 | 12:31.24 | 10:36.11 |
E.T.A. | 10:57.30 | 11:10.30 | 11:42.48 | 12:30.22 | 13:00.19 | 13:00.19 |
A.T.A. | 10:58.31 | 11:09.50 | 11:41.20 | 12:31.24 | 13:00.51 | 13:00.51 |
A.F.T. | 00:22.20 | 00:11.19 | 00:31.30 | 00:50.04 | 00:29.27 | 02:24.40 |
E.F.T. | 00:21.19 | 00:11.59 | 00:32.58 | 00:49.02 | 00:28.55 | 02:24.13 |
GAIN/LOSS | 00:01.01 | 00:00.40- | 00:01.28- | 00:01.02 | 00:00.32 | 00:00.27 |
ACTUAL SPEED ATTAINED ON DAY 2: 138.07 KNOTS
TOTAL PENALTY, IF ANY, FOR DAY 2: 00:00.00
TOTAL GAIN/LOSS FOR THE EVENT: 00:00.41
OVERALL ACTUAL SPEED FOR THE EVENT: 138.16 KNOTS
TOTAL EVENT DISTANCE: 649.93 NAUTICAL MILES
TOTAL PENALTY FOR THE EVENT, IF ANY: 00:00.00
SPONSOR OF THE EVENT :
ORGANISER OF THE EVENT: CLIFF LOTTER
TIME SCORING & RESULTS: DIRK DE VOS - ddevos@absamail.co.za
HANDICAPPING COMMITTEE: CHESTER CHANDLER / ANN WHITE / DIRK DE VOS
TIME SCORING BY DIRK DE VOS COURTESY OF