2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
5 | ZS-KSZ | 151.93 | Cessna R182 RG II | Wally Brink George Brink | 1900 950 | Vryburg Aeron. Ass. N/West |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:29.52 | 10:18.47 | 10:57.07 | 00:00.00 | 00:00.00 | 09:29.52 |
E.T.A. | 10:26.53 | 10:52.40 | 11:32.47 | 00:00.00 | 00:00.00 | 11:32.47 |
A.T.A. | 10:18.47 | 10:57.07 | 11:34.36 | 00:00.00 | 00:00.00 | 11:34.36 |
A.F.T. | 00:48.55 | 00:38.20 | 00:37.29 | 00:00.00 | 00:00.00 | 02:04.44 |
E.F.T. | 00:57.01 | 00:33.53 | 00:35.40 | 00:00.00 | 00:00.00 | 02:06.34 |
GAIN/LOSS | 00:08.06- | 00:04.27 | 00:01.49 | 00:00.00 | 00:00.00 | 00:01.50- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:51.52 | 11:10.04 | 11:44.02 | 12:13.12 | 00:00.00 | 10:51.52 |
E.T.A. | 11:09.26 | 11:43.29 | 12:12.39 | 12:57.12 | 00:00.00 | 12:57.12 |
A.T.A. | 11:10.04 | 11:44.02 | 12:13.12 | 12:56.34 | 00:00.00 | 12:56.34 |
A.F.T. | 00:18.12 | 00:33.58 | 00:29.10 | 00:43.22 | 00:00.00 | 02:04.42 |
E.F.T. | 00:17.34 | 00:34.03 | 00:29.10 | 00:44.33 | 00:00.00 | 02:05.19 |
GAIN/LOSS | 00:00.38 | 00:00.05- | 00:00.00 | 00:01.11- | 00:00.00 | 00:00.37- |
TIME SCORING BY DIRK DE VOS |
---|