2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
13 | ZS-JTA | 127.61 | Cessna FR172J | Bianca Juselius Matt Gilmore | 100 400 | Durban Wings Club K.Z.N. |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:49.49 | 10:57.57 | 11:47.44 | 00:00.00 | 00:00.00 | 09:49.49 |
E.T.A. | 10:57.42 | 11:38.18 | 12:30.12 | 00:00.00 | 00:00.00 | 12:30.12 |
A.T.A. | 10:57.57 | 11:47.44 | 12:39.05 | 00:00.00 | 00:00.00 | 12:39.05 |
A.F.T. | 01:08.08 | 00:49.47 | 00:51.21 | 00:00.00 | 00:00.00 | 02:49.16 |
E.F.T. | 01:07.53 | 00:40.21 | 00:42.28 | 00:00.00 | 00:00.00 | 02:30.41 |
GAIN/LOSS | 00:00.15 | 00:09.26 | 00:08.53 | 00:00.00 | 00:00.00 | 00:18.35 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:11.48 | 11:33.17 | 12:14.07 | 12:48.50 | 00:00.00 | 11:11.48 |
E.T.A. | 11:32.43 | 12:13.15 | 12:47.58 | 13:41.00 | 00:00.00 | 13:41.00 |
A.T.A. | 11:33.17 | 12:14.07 | 12:48.50 | 13:41.13 | 00:00.00 | 13:41.13 |
A.F.T. | 00:21.29 | 00:40.50 | 00:34.43 | 00:52.23 | 00:00.00 | 02:29.25 |
E.F.T. | 00:20.55 | 00:40.32 | 00:34.43 | 00:53.02 | 00:00.00 | 02:29.12 |
GAIN/LOSS | 00:00.34 | 00:00.18 | 00:00.00 | 00:00.39- | 00:00.00 | 00:00.13 |
TIME SCORING BY DIRK DE VOS |
---|