2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
18 | ZS-NOY | 135.67 | Cessna 182P II | Hubert Wentzel Keith Fairhurst | 183 70 | Babcock C.F.A. Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:42.26 | 11:04.28 | 11:51.27 | 00:00.00 | 00:00.00 | 09:42.26 |
E.T.A. | 10:46.17 | 11:42.25 | 12:31.24 | 00:00.00 | 00:00.00 | 12:31.24 |
A.T.A. | 11:04.28 | 11:51.27 | 12:35.39 | 00:00.00 | 00:00.00 | 12:35.39 |
A.F.T. | 01:22.02 | 00:46.59 | 00:44.12 | 00:00.00 | 00:00.00 | 02:53.13 |
E.F.T. | 01:03.51 | 00:37.57 | 00:39.57 | 00:00.00 | 00:00.00 | 02:21.44 |
GAIN/LOSS | 00:18.11 | 00:09.02 | 00:04.15 | 00:00.00 | 00:00.00 | 00:31.29 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:11.15 | 11:33.06 | 12:13.04 | 12:45.43 | 00:00.00 | 11:11.15 |
E.T.A. | 11:30.56 | 12:09.04 | 12:41.43 | 13:31.36 | 00:00.00 | 13:31.36 |
A.T.A. | 11:33.06 | 12:13.04 | 12:45.43 | 13:31.59 | 00:00.00 | 13:31.59 |
A.F.T. | 00:21.51 | 00:39.58 | 00:32.39 | 00:46.16 | 00:00.00 | 02:20.44 |
E.F.T. | 00:19.41 | 00:38.08 | 00:32.39 | 00:49.53 | 00:00.00 | 02:20.21 |
GAIN/LOSS | 00:02.10 | 00:01.50 | 00:00.00 | 00:03.37- | 00:00.00 | 00:00.23 |
TIME SCORING BY DIRK DE VOS |
---|