2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
22 | ZS-DMX | 178.05 | Beech A36 | Alan Fergus Johan Ferreira | 700 8700 | Aero Club W/Cape |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:11.34 | 09:55.56 | 10:28.39 | 00:00.00 | 00:00.00 | 09:11.34 |
E.T.A. | 10:00.13 | 10:24.51 | 10:59.05 | 00:00.00 | 00:00.00 | 10:59.05 |
A.T.A. | 09:55.56 | 10:28.39 | 11:01.51 | 00:00.00 | 00:00.00 | 11:01.51 |
A.F.T. | 00:44.22 | 00:32.43 | 00:33.12 | 00:00.00 | 00:00.00 | 01:50.17 |
E.F.T. | 00:48.39 | 00:28.55 | 00:30.26 | 00:00.00 | 00:00.00 | 01:48.00 |
GAIN/LOSS | 00:04.17- | 00:03.48 | 00:02.46 | 00:00.00 | 00:00.00 | 00:02.17 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:15.23 | 11:31.20 | 12:01.31 | 12:26.24 | 00:00.00 | 11:15.23 |
E.T.A. | 11:30.23 | 11:59.26 | 12:24.19 | 13:02.20 | 00:00.00 | 13:02.20 |
A.T.A. | 11:31.20 | 12:01.31 | 12:26.24 | 13:05.23 | 00:00.00 | 13:05.23 |
A.F.T. | 00:15.57 | 00:30.11 | 00:24.53 | 00:38.59 | 00:00.00 | 01:50.00 |
E.F.T. | 00:15.00 | 00:29.03 | 00:24.53 | 00:38.01 | 00:00.00 | 01:46.56 |
GAIN/LOSS | 00:00.57 | 00:01.08 | 00:00.00 | 00:00.58 | 00:00.00 | 00:03.04 |
TIME SCORING BY DIRK DE VOS |
---|