2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
31 | ZS-SDW | 160.51 | Diamond AC DA-42 TDi | Steve Dewsbery Trevor Cufflin | 150 750 | Aero Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:26.44 | 10:12.33 | 10:49.07 | 00:00.00 | 00:00.00 | 09:26.44 |
E.T.A. | 10:20.42 | 10:44.37 | 11:22.53 | 00:00.00 | 00:00.00 | 11:22.53 |
A.T.A. | 10:12.33 | 10:49.07 | 11:24.34 | 00:00.00 | 00:00.00 | 11:24.34 |
A.F.T. | 00:45.49 | 00:36.34 | 00:35.27 | 00:00.00 | 00:00.00 | 01:57.50 |
E.F.T. | 00:53.58 | 00:32.04 | 00:33.46 | 00:00.00 | 00:00.00 | 01:59.48 |
GAIN/LOSS | 00:08.09- | 00:04.30 | 00:01.41 | 00:00.00 | 00:00.00 | 00:01.58- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:59.36 | 11:16.46 | 11:48.59 | 12:16.35 | 00:00.00 | 10:59.36 |
E.T.A. | 11:16.14 | 11:48.28 | 12:16.04 | 12:58.14 | 00:00.00 | 12:58.14 |
A.T.A. | 11:16.46 | 11:48.59 | 12:16.35 | 12:58.17 | 00:00.00 | 12:58.17 |
A.F.T. | 00:17.10 | 00:32.13 | 00:27.36 | 00:41.42 | 00:00.00 | 01:58.41 |
E.F.T. | 00:16.38 | 00:32.14 | 00:27.36 | 00:42.10 | 00:00.00 | 01:58.37 |
GAIN/LOSS | 00:00.32 | 00:00.01- | 00:00.00 | 00:00.28- | 00:00.00 | 00:00.04 |
TIME SCORING BY DIRK DE VOS |
---|