2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
33 | ZS-CPG | 180.56 | Cirrus SR-22 | Rob Kennedy Wikus Kritzinger | 385 40 | Durban Wings Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:08.21 | 09:50.05 | 10:21.22 | 00:00.00 | 00:00.00 | 09:08.21 |
E.T.A. | 09:56.19 | 10:18.36 | 10:51.23 | 00:00.00 | 00:00.00 | 10:51.23 |
A.T.A. | 09:50.05 | 10:21.22 | 10:55.50 | 00:00.00 | 00:00.00 | 10:55.50 |
A.F.T. | 00:41.44 | 00:31.17 | 00:34.28 | 00:00.00 | 00:00.00 | 01:47.29 |
E.F.T. | 00:47.58 | 00:28.31 | 00:30.01 | 00:00.00 | 00:00.00 | 01:46.30 |
GAIN/LOSS | 00:06.14- | 00:02.46 | 00:04.27 | 00:00.00 | 00:00.00 | 00:00.59 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:15.34 | 11:30.47 | 11:59.38 | 12:24.10 | 00:00.00 | 11:15.34 |
E.T.A. | 11:30.21 | 11:59.00 | 12:23.32 | 13:01.01 | 00:00.00 | 13:01.01 |
A.T.A. | 11:30.47 | 11:59.38 | 12:24.10 | 13:00.37 | 00:00.00 | 13:00.37 |
A.F.T. | 00:15.13 | 00:28.51 | 00:24.32 | 00:36.27 | 00:00.00 | 01:45.03 |
E.F.T. | 00:14.47 | 00:28.39 | 00:24.32 | 00:37.29 | 00:00.00 | 01:45.27 |
GAIN/LOSS | 00:00.26 | 00:00.12 | 00:00.00 | 00:01.02- | 00:00.00 | 00:00.24- |
TIME SCORING BY DIRK DE VOS |
---|