2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
40 | ZS-OSM | 188.43 | Cessna 340A II | Gary Hughes Andries van Tonder | 350 400 | Krugersdorp F.C. Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:05.40 | 09:45.50 | 10:15.51 | 00:00.00 | 00:00.00 | 09:05.40 |
E.T.A. | 09:51.38 | 10:13.09 | 10:44.37 | 00:00.00 | 00:00.00 | 10:44.37 |
A.T.A. | 09:45.50 | 10:15.51 | 10:46.27 | 00:00.00 | 00:00.00 | 10:46.27 |
A.F.T. | 00:40.10 | 00:30.01 | 00:30.36 | 00:00.00 | 00:00.00 | 01:40.47 |
E.F.T. | 00:45.58 | 00:27.19 | 00:28.46 | 00:00.00 | 00:00.00 | 01:42.03 |
GAIN/LOSS | 00:05.48- | 00:02.42 | 00:01.50 | 00:00.00 | 00:00.00 | 00:01.16- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:17.41 | 11:32.17 | 11:59.28 | 12:22.59 | 00:00.00 | 11:17.41 |
E.T.A. | 11:31.51 | 11:59.18 | 12:22.49 | 12:58.44 | 00:00.00 | 12:58.44 |
A.T.A. | 11:32.17 | 11:59.28 | 12:22.59 | 12:57.46 | 00:00.00 | 12:57.46 |
A.F.T. | 00:14.36 | 00:27.11 | 00:23.31 | 00:34.47 | 00:00.00 | 01:40.05 |
E.F.T. | 00:14.10 | 00:27.27 | 00:23.31 | 00:35.55 | 00:00.00 | 01:41.03 |
GAIN/LOSS | 00:00.26 | 00:00.16- | 00:00.00 | 00:01.08- | 00:00.00 | 00:00.58- |
TIME SCORING BY DIRK DE VOS |
---|