2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
47 | ZS-MEJ | 178.58 | Cessna T210M | Pieter Burger Albie van Zyl | 1350 550 | Vryburg Aeron. Ass. N/Cape |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:11.02 | 09:52.39 | 10:25.40 | 00:00.00 | 00:00.00 | 09:11.02 |
E.T.A. | 09:59.32 | 10:21.29 | 10:56.01 | 00:00.00 | 00:00.00 | 10:56.01 |
A.T.A. | 09:52.39 | 10:25.40 | 10:58.57 | 00:00.00 | 00:00.00 | 10:58.57 |
A.F.T. | 00:41.37 | 00:33.01 | 00:33.17 | 00:00.00 | 00:00.00 | 01:47.55 |
E.F.T. | 00:48.30 | 00:28.50 | 00:30.21 | 00:00.00 | 00:00.00 | 01:47.41 |
GAIN/LOSS | 00:06.53- | 00:04.11 | 00:02.56 | 00:00.00 | 00:00.00 | 00:00.14 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:13.53 | 11:29.14 | 11:58.18 | 12:23.07 | 00:00.00 | 11:13.53 |
E.T.A. | 11:28.50 | 11:57.48 | 12:22.37 | 13:00.31 | 00:00.00 | 13:00.31 |
A.T.A. | 11:29.14 | 11:58.18 | 12:23.07 | 12:59.44 | 00:00.00 | 12:59.44 |
A.F.T. | 00:15.21 | 00:29.04 | 00:24.49 | 00:36.37 | 00:00.00 | 01:45.51 |
E.F.T. | 00:14.57 | 00:28.58 | 00:24.49 | 00:37.54 | 00:00.00 | 01:46.37 |
GAIN/LOSS | 00:00.24 | 00:00.06 | 00:00.00 | 00:01.17- | 00:00.00 | 00:00.46- |
TIME SCORING BY DIRK DE VOS |
---|