2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
53 | ZS-BAI | 126.45 | Cessna 172S | Donovan Bailey Andrew Graham | 500 721 | Aero Club K.Z.N. |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:50.21 | 10:48.32 | 11:36.11 | 00:00.00 | 00:00.00 | 09:50.21 |
E.T.A. | 10:58.51 | 11:29.15 | 12:19.02 | 00:00.00 | 00:00.00 | 12:19.02 |
A.T.A. | 10:48.32 | 11:36.11 | 12:21.19 | 00:00.00 | 00:00.00 | 12:21.19 |
A.F.T. | 00:58.11 | 00:47.39 | 00:45.08 | 00:00.00 | 00:00.00 | 02:30.58 |
E.F.T. | 01:08.30 | 00:40.43 | 00:42.51 | 00:00.00 | 00:00.00 | 02:32.04 |
GAIN/LOSS | 00:10.19- | 00:06.56 | 00:02.17 | 00:00.00 | 00:00.00 | 00:01.06- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:27.57 | 10:49.51 | 11:30.10 | 12:05.12 | 00:00.00 | 10:27.57 |
E.T.A. | 10:49.04 | 11:29.58 | 12:05.00 | 12:58.31 | 00:00.00 | 12:58.31 |
A.T.A. | 10:49.51 | 11:30.10 | 12:05.12 | 12:56.41 | 00:00.00 | 12:56.41 |
A.F.T. | 00:21.54 | 00:40.19 | 00:35.02 | 00:51.29 | 00:00.00 | 02:28.44 |
E.F.T. | 00:21.07 | 00:40.54 | 00:35.02 | 00:53.31 | 00:00.00 | 02:30.35 |
GAIN/LOSS | 00:00.47 | 00:00.35- | 00:00.00 | 00:02.02- | 00:00.00 | 00:01.51- |
TIME SCORING BY DIRK DE VOS |
---|