2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
54 | ZS-MFG | 198.30 | Beech 58 | Trevor Milton Gideon Langeveld | 1000 5000 | Stellenbosch F.C. W/Cape |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:03.01 | 09:41.15 | 10:08.47 | 00:00.00 | 00:00.00 | 09:03.01 |
E.T.A. | 09:46.42 | 10:07.13 | 10:36.07 | 00:00.00 | 00:00.00 | 10:36.07 |
A.T.A. | 09:41.15 | 10:08.47 | 10:37.17 | 00:00.00 | 00:00.00 | 10:37.17 |
A.F.T. | 00:38.14 | 00:27.32 | 00:28.30 | 00:00.00 | 00:00.00 | 01:34.16 |
E.F.T. | 00:43.41 | 00:25.58 | 00:27.20 | 00:00.00 | 00:00.00 | 01:36.58 |
GAIN/LOSS | 00:05.27- | 00:01.34 | 00:01.10 | 00:00.00 | 00:00.00 | 00:02.42- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:21.17 | 11:35.04 | 12:00.37 | 12:22.58 | 00:00.00 | 11:21.17 |
E.T.A. | 11:34.45 | 12:00.50 | 12:23.11 | 12:57.19 | 00:00.00 | 12:57.19 |
A.T.A. | 11:35.04 | 12:00.37 | 12:22.58 | 12:55.34 | 00:00.00 | 12:55.34 |
A.F.T. | 00:13.47 | 00:25.33 | 00:22.21 | 00:32.36 | 00:00.00 | 01:34.17 |
E.F.T. | 00:13.28 | 00:26.05 | 00:22.21 | 00:34.08 | 00:00.00 | 01:36.01 |
GAIN/LOSS | 00:00.19 | 00:00.32- | 00:00.00 | 00:01.32- | 00:00.00 | 00:01.44- |
TIME SCORING BY DIRK DE VOS |
---|