2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
59 | ZS-SDT | 123.82 | Cessna 172R | Leon Koekemoer Andre Koen | 8314 650 | Virginia Flight Sch. K.Z.N. |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:51.56 | 10:51.03 | 11:41.24 | 00:00.00 | 00:00.00 | 09:51.56 |
E.T.A. | 11:01.53 | 11:32.38 | 12:25.10 | 00:00.00 | 00:00.00 | 12:25.10 |
A.T.A. | 10:51.03 | 11:41.24 | 12:27.22 | 00:00.00 | 00:00.00 | 12:27.22 |
A.F.T. | 00:59.07 | 00:50.21 | 00:45.58 | 00:00.00 | 00:00.00 | 02:35.26 |
E.F.T. | 01:09.57 | 00:41.35 | 00:43.46 | 00:00.00 | 00:00.00 | 02:35.18 |
GAIN/LOSS | 00:10.50- | 00:08.46 | 00:02.12 | 00:00.00 | 00:00.00 | 00:00.08 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:26.23 | 10:49.06 | 11:32.15 | 12:08.02 | 00:00.00 | 10:26.23 |
E.T.A. | 10:47.57 | 11:29.44 | 12:05.31 | 13:00.10 | 00:00.00 | 13:00.10 |
A.T.A. | 10:49.06 | 11:32.15 | 12:08.02 | 13:02.16 | 00:00.00 | 13:02.16 |
A.F.T. | 00:22.43 | 00:43.09 | 00:35.47 | 00:54.14 | 00:00.00 | 02:35.53 |
E.F.T. | 00:21.34 | 00:41.47 | 00:35.47 | 00:54.39 | 00:00.00 | 02:33.46 |
GAIN/LOSS | 00:01.09 | 00:01.22 | 00:00.00 | 00:00.25- | 00:00.00 | 00:02.07 |
TIME SCORING BY DIRK DE VOS |
---|