2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
64 | ZS-CPT | 151.07 | Cirrus SR-20 | Ian Duraan Chareen Shillaw | 3130 30 | Aero Club K.Z.N. |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:30.54 | 10:19.35 | 10:57.19 | 00:00.00 | 00:00.00 | 09:30.54 |
E.T.A. | 10:28.14 | 10:53.40 | 11:33.11 | 00:00.00 | 00:00.00 | 11:33.11 |
A.T.A. | 10:19.35 | 10:57.19 | 11:34.11 | 00:00.00 | 00:00.00 | 11:34.11 |
A.F.T. | 00:48.41 | 00:37.44 | 00:36.52 | 00:00.00 | 00:00.00 | 02:03.17 |
E.F.T. | 00:57.20 | 00:34.05 | 00:35.52 | 00:00.00 | 00:00.00 | 02:07.17 |
GAIN/LOSS | 00:08.39- | 00:03.39 | 00:01.00 | 00:00.00 | 00:00.00 | 00:04.00- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:50.13 | 11:07.43 | 11:42.19 | 12:11.39 | 00:00.00 | 10:50.13 |
E.T.A. | 11:07.53 | 11:42.07 | 12:11.27 | 12:56.15 | 00:00.00 | 12:56.15 |
A.T.A. | 11:07.43 | 11:42.19 | 12:11.39 | 12:53.41 | 00:00.00 | 12:53.41 |
A.F.T. | 00:17.30 | 00:34.36 | 00:29.20 | 00:42.02 | 00:00.00 | 02:03.28 |
E.F.T. | 00:17.40 | 00:34.14 | 00:29.20 | 00:44.48 | 00:00.00 | 02:06.02 |
GAIN/LOSS | 00:00.10- | 00:00.22 | 00:00.00 | 00:02.46- | 00:00.00 | 00:02.34- |
TIME SCORING BY DIRK DE VOS |
---|