2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
72 | ZS-FPI | 136.74 | Cessna 182M | Guy Leitch Phil Parsons | 650 12000 | Brits Flying Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:41.24 | 10:34.01 | 11:18.41 | 00:00.00 | 00:00.00 | 09:41.24 |
E.T.A. | 10:44.45 | 11:11.40 | 11:58.19 | 00:00.00 | 00:00.00 | 11:58.19 |
A.T.A. | 10:34.01 | 11:18.41 | 11:59.46 | 00:00.00 | 00:00.00 | 11:59.46 |
A.F.T. | 00:52.37 | 00:44.40 | 00:41.05 | 00:00.00 | 00:00.00 | 02:18.22 |
E.F.T. | 01:03.21 | 00:37.39 | 00:39.38 | 00:00.00 | 00:00.00 | 02:20.38 |
GAIN/LOSS | 00:10.44- | 00:07.01 | 00:01.27 | 00:00.00 | 00:00.00 | 00:02.16- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:38.29 | 10:58.31 | 11:36.06 | 12:08.30 | 00:00.00 | 10:38.29 |
E.T.A. | 10:58.01 | 11:35.51 | 12:08.15 | 12:57.44 | 00:00.00 | 12:57.44 |
A.T.A. | 10:58.31 | 11:36.06 | 12:08.30 | 12:56.06 | 00:00.00 | 12:56.06 |
A.F.T. | 00:20.02 | 00:37.35 | 00:32.24 | 00:47.36 | 00:00.00 | 02:17.37 |
E.F.T. | 00:19.32 | 00:37.50 | 00:32.24 | 00:49.29 | 00:00.00 | 02:19.15 |
GAIN/LOSS | 00:00.30 | 00:00.15- | 00:00.00 | 00:01.53- | 00:00.00 | 00:01.38- |
TIME SCORING BY DIRK DE VOS |
---|