2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
74 | ZS-MJR | 149.91 | Navion Navion H | Rudi Marx Chris Burger | 280 169 | Aero Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:30.55 | 10:42.45 | 11:21.54 | 00:00.00 | 00:00.00 | 09:30.55 |
E.T.A. | 10:28.42 | 11:17.05 | 11:58.03 | 00:00.00 | 00:00.00 | 11:58.03 |
A.T.A. | 10:42.45 | 11:21.54 | 11:59.00 | 00:00.00 | 00:00.00 | 11:59.00 |
A.F.T. | 01:11.50 | 00:39.09 | 00:37.06 | 00:00.00 | 00:00.00 | 02:28.05 |
E.F.T. | 00:57.47 | 00:34.20 | 00:36.09 | 00:00.00 | 00:00.00 | 02:08.16 |
GAIN/LOSS | 00:14.03 | 00:04.49 | 00:00.57 | 00:00.00 | 00:00.00 | 00:19.49 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:13.08 | 11:31.08 | 12:05.15 | 12:34.48 | 00:00.00 | 11:13.08 |
E.T.A. | 11:30.57 | 12:05.27 | 12:35.00 | 13:20.09 | 00:00.00 | 13:20.09 |
A.T.A. | 11:31.08 | 12:05.15 | 12:34.48 | 13:17.53 | 00:00.00 | 13:17.53 |
A.F.T. | 00:18.00 | 00:34.07 | 00:29.33 | 00:43.05 | 00:00.00 | 02:04.45 |
E.F.T. | 00:17.49 | 00:34.30 | 00:29.33 | 00:45.09 | 00:00.00 | 02:07.01 |
GAIN/LOSS | 00:00.11 | 00:00.23- | 00:00.00 | 00:02.04- | 00:00.00 | 00:02.16- |
TIME SCORING BY DIRK DE VOS |
---|