2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
76 | ZS-MZV | 133.60 | Cessna 182P | Fabian Cairns Wade Gomes | 135 250 | Gauteng Aero Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:47.45 | 10:42.15 | 11:25.59 | 00:00.00 | 00:00.00 | 09:47.45 |
E.T.A. | 10:52.35 | 11:20.47 | 12:06.33 | 00:00.00 | 00:00.00 | 12:06.33 |
A.T.A. | 10:42.15 | 11:25.59 | 12:06.40 | 00:00.00 | 00:00.00 | 12:06.40 |
A.F.T. | 00:54.30 | 00:43.44 | 00:40.41 | 00:00.00 | 00:00.00 | 02:18.55 |
E.F.T. | 01:04.50 | 00:38.32 | 00:40.34 | 00:00.00 | 00:00.00 | 02:23.56 |
GAIN/LOSS | 00:10.20- | 00:05.12 | 00:00.07 | 00:00.00 | 00:00.00 | 00:05.01- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:28.19 | 10:48.28 | 11:25.49 | 11:58.59 | 00:00.00 | 10:28.19 |
E.T.A. | 10:48.18 | 11:27.01 | 12:00.11 | 12:50.50 | 00:00.00 | 12:50.50 |
A.T.A. | 10:48.28 | 11:25.49 | 11:58.59 | 12:46.11 | 00:00.00 | 12:46.11 |
A.F.T. | 00:20.09 | 00:37.21 | 00:33.10 | 00:47.12 | 00:00.00 | 02:17.52 |
E.F.T. | 00:19.59 | 00:38.43 | 00:33.10 | 00:50.39 | 00:00.00 | 02:22.31 |
GAIN/LOSS | 00:00.10 | 00:01.22- | 00:00.00 | 00:03.27- | 00:00.00 | 00:04.39- |
TIME SCORING BY DIRK DE VOS |
---|