2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
77 | ZS-VSA | 200.23 | Cessna 402B | Koos Kruger Willie Linde | 770 520 | Aero Club Free Sta |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:04.05 | 09:41.54 | 10:13.06 | 00:00.00 | 00:00.00 | 09:04.05 |
E.T.A. | 09:47.21 | 10:07.37 | 10:40.10 | 00:00.00 | 00:00.00 | 10:40.10 |
A.T.A. | 09:41.54 | 10:13.06 | 10:38.15 | 00:00.00 | 00:00.00 | 10:38.15 |
A.F.T. | 00:37.49 | 00:31.12 | 00:25.09 | 00:00.00 | 00:00.00 | 01:34.10 |
E.F.T. | 00:43.16 | 00:25.43 | 00:27.04 | 00:00.00 | 00:00.00 | 01:36.02 |
GAIN/LOSS | 00:05.27- | 00:05.29 | 00:01.55- | 00:00.00 | 00:00.00 | 00:01.52- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:23.03 | 11:37.01 | 12:04.29 | 12:26.37 | 00:00.00 | 11:23.03 |
E.T.A. | 11:36.23 | 12:02.13 | 12:24.21 | 12:58.09 | 00:00.00 | 12:58.09 |
A.T.A. | 11:37.01 | 12:04.29 | 12:26.37 | 12:58.01 | 00:00.00 | 12:58.01 |
A.F.T. | 00:13.58 | 00:27.28 | 00:22.08 | 00:31.24 | 00:00.00 | 01:34.58 |
E.F.T. | 00:13.20 | 00:25.50 | 00:22.08 | 00:33.48 | 00:00.00 | 01:35.06 |
GAIN/LOSS | 00:00.38 | 00:01.38 | 00:00.00 | 00:02.24- | 00:00.00 | 00:00.08- |
TIME SCORING BY DIRK DE VOS |
---|