2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
84 | ZS-TWC | 180.76 | Mooney M20R | Carl Basson Debbie Basson | 1175 9 | F.T.C. W/Cape |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:07.50 | 09:49.57 | 10:21.19 | 00:00.00 | 00:00.00 | 09:07.50 |
E.T.A. | 09:55.45 | 10:18.26 | 10:51.18 | 00:00.00 | 00:00.00 | 10:51.18 |
A.T.A. | 09:49.57 | 10:21.19 | 10:56.08 | 00:00.00 | 00:00.00 | 10:56.08 |
A.F.T. | 00:42.07 | 00:31.22 | 00:34.49 | 00:00.00 | 00:00.00 | 01:48.18 |
E.F.T. | 00:47.55 | 00:28.29 | 00:29.59 | 00:00.00 | 00:00.00 | 01:46.23 |
GAIN/LOSS | 00:05.48- | 00:02.53 | 00:04.50 | 00:00.00 | 00:00.00 | 00:01.55 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:17.06 | 11:32.39 | 12:01.23 | 12:25.54 | 00:00.00 | 11:17.06 |
E.T.A. | 11:31.52 | 12:00.29 | 12:25.00 | 13:02.26 | 00:00.00 | 13:02.26 |
A.T.A. | 11:32.39 | 12:01.23 | 12:25.54 | 13:02.49 | 00:00.00 | 13:02.49 |
A.F.T. | 00:15.33 | 00:28.44 | 00:24.31 | 00:36.55 | 00:00.00 | 01:45.43 |
E.F.T. | 00:14.46 | 00:28.37 | 00:24.31 | 00:37.26 | 00:00.00 | 01:45.20 |
GAIN/LOSS | 00:00.47 | 00:00.07 | 00:00.00 | 00:00.31- | 00:00.00 | 00:00.23 |
TIME SCORING BY DIRK DE VOS |
---|