2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
88 | ZS-LAI | 151.93 | Cessna R182 RG II | Mark Hughes Bryan Engels | 220 240 | Babcock C.F.A. Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:30.23 | 10:24.58 | 11:03.50 | 00:00.00 | 00:00.00 | 09:30.23 |
E.T.A. | 10:27.24 | 10:58.51 | 11:39.30 | 00:00.00 | 00:00.00 | 11:39.30 |
A.T.A. | 10:24.58 | 11:03.50 | 11:41.54 | 00:00.00 | 00:00.00 | 11:41.54 |
A.F.T. | 00:54.35 | 00:38.52 | 00:38.04 | 00:00.00 | 00:00.00 | 02:11.31 |
E.F.T. | 00:57.01 | 00:33.53 | 00:35.40 | 00:00.00 | 00:00.00 | 02:06.34 |
GAIN/LOSS | 00:02.26- | 00:04.59 | 00:02.24 | 00:00.00 | 00:00.00 | 00:04.57 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:59.55 | 11:18.00 | 11:51.51 | 12:21.01 | 00:00.00 | 10:59.55 |
E.T.A. | 11:17.29 | 11:51.32 | 12:20.42 | 13:05.15 | 00:00.00 | 13:05.15 |
A.T.A. | 11:18.00 | 11:51.51 | 12:21.01 | 13:04.21 | 00:00.00 | 13:04.21 |
A.F.T. | 00:18.05 | 00:33.51 | 00:29.10 | 00:43.20 | 00:00.00 | 02:04.26 |
E.F.T. | 00:17.34 | 00:34.03 | 00:29.10 | 00:44.33 | 00:00.00 | 02:05.19 |
GAIN/LOSS | 00:00.31 | 00:00.12- | 00:00.00 | 00:01.13- | 00:00.00 | 00:00.53- |
TIME SCORING BY DIRK DE VOS |
---|