2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
90 | ZS-ETX | 166.55 | Cessna 210G | Ian Howell Jan Botes | 350 500 | Aero Club Free Sta |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:24.06 | 10:09.07 | 10:43.18 | 00:00.00 | 00:00.00 | 09:24.06 |
E.T.A. | 10:16.07 | 10:40.02 | 11:15.50 | 00:00.00 | 00:00.00 | 11:15.50 |
A.T.A. | 10:09.07 | 10:43.18 | 11:16.41 | 00:00.00 | 00:00.00 | 11:16.41 |
A.F.T. | 00:45.01 | 00:34.11 | 00:33.23 | 00:00.00 | 00:00.00 | 01:52.35 |
E.F.T. | 00:52.01 | 00:30.55 | 00:32.32 | 00:00.00 | 00:00.00 | 01:55.27 |
GAIN/LOSS | 00:07.00- | 00:03.16 | 00:00.51 | 00:00.00 | 00:00.00 | 00:02.52- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:02.50 | 11:19.02 | 11:49.23 | 12:15.59 | 00:00.00 | 11:02.50 |
E.T.A. | 11:18.52 | 11:49.55 | 12:16.31 | 12:57.09 | 00:00.00 | 12:57.09 |
A.T.A. | 11:19.02 | 11:49.23 | 12:15.59 | 12:54.15 | 00:00.00 | 12:54.15 |
A.F.T. | 00:16.12 | 00:30.21 | 00:26.36 | 00:38.16 | 00:00.00 | 01:51.25 |
E.F.T. | 00:16.02 | 00:31.03 | 00:26.36 | 00:40.38 | 00:00.00 | 01:54.19 |
GAIN/LOSS | 00:00.10 | 00:00.42- | 00:00.00 | 00:02.22- | 00:00.00 | 00:02.54- |
TIME SCORING BY DIRK DE VOS |
---|