2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
94 | ZS-EWY | 167.00 | Cessna 210G | Gerhard van Zyl Colin Jordaan | 1800 5477 | Aero Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:23.35 | 10:09.00 | 10:42.15 | 00:00.00 | 00:00.00 | 09:23.35 |
E.T.A. | 10:15.27 | 10:39.50 | 11:14.42 | 00:00.00 | 00:00.00 | 11:14.42 |
A.T.A. | 10:09.00 | 10:42.15 | 11:16.13 | 00:00.00 | 00:00.00 | 11:16.13 |
A.F.T. | 00:45.25 | 00:33.15 | 00:33.58 | 00:00.00 | 00:00.00 | 01:52.38 |
E.F.T. | 00:51.52 | 00:30.50 | 00:32.27 | 00:00.00 | 00:00.00 | 01:55.09 |
GAIN/LOSS | 00:06.27- | 00:02.25 | 00:01.31 | 00:00.00 | 00:00.00 | 00:02.31- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:03.28 | 11:19.41 | 11:49.40 | 12:16.12 | 00:00.00 | 11:03.28 |
E.T.A. | 11:19.27 | 11:50.25 | 12:16.57 | 12:57.28 | 00:00.00 | 12:57.28 |
A.T.A. | 11:19.41 | 11:49.40 | 12:16.12 | 12:54.17 | 00:00.00 | 12:54.17 |
A.F.T. | 00:16.13 | 00:29.59 | 00:26.32 | 00:38.05 | 00:00.00 | 01:50.49 |
E.F.T. | 00:15.59 | 00:30.58 | 00:26.32 | 00:40.31 | 00:00.00 | 01:54.01 |
GAIN/LOSS | 00:00.14 | 00:00.59- | 00:00.00 | 00:02.26- | 00:00.00 | 00:03.12- |
TIME SCORING BY DIRK DE VOS |
---|