2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
95 | ZS-KKT | 175.06 | Piper PA-34-200T | Gavin Brown Johan Juselius | 1500 0 | Durban Wings Club K.Z.N. |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:15.47 | 10:01.39 | 10:37.34 | 00:00.00 | 00:00.00 | 09:15.47 |
E.T.A. | 10:05.16 | 10:31.03 | 11:08.31 | 00:00.00 | 00:00.00 | 11:08.31 |
A.T.A. | 10:01.39 | 10:37.34 | 11:10.03 | 00:00.00 | 00:00.00 | 11:10.03 |
A.F.T. | 00:45.52 | 00:35.55 | 00:32.29 | 00:00.00 | 00:00.00 | 01:54.16 |
E.F.T. | 00:49.29 | 00:29.24 | 00:30.57 | 00:00.00 | 00:00.00 | 01:49.51 |
GAIN/LOSS | 00:03.37- | 00:06.31 | 00:01.32 | 00:00.00 | 00:00.00 | 00:04.25 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:15.50 | 11:31.38 | 12:01.35 | 12:26.53 | 00:00.00 | 11:15.50 |
E.T.A. | 11:31.05 | 12:00.38 | 12:25.56 | 13:04.35 | 00:00.00 | 13:04.35 |
A.T.A. | 11:31.38 | 12:01.35 | 12:26.53 | 13:04.37 | 00:00.00 | 13:04.37 |
A.F.T. | 00:15.48 | 00:29.57 | 00:25.18 | 00:37.44 | 00:00.00 | 01:48.47 |
E.F.T. | 00:15.15 | 00:29.33 | 00:25.18 | 00:38.39 | 00:00.00 | 01:48.46 |
GAIN/LOSS | 00:00.33 | 00:00.24 | 00:00.00 | 00:00.55- | 00:00.00 | 00:00.01 |
TIME SCORING BY DIRK DE VOS |
---|