2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
99 | ZS-MTR | 162.50 | Cessna 210N | Johan la Grange Yolande la Grange | 3000 1300 | Bloem Flying Club N/Cape |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:22.00 | 10:07.57 | 10:43.21 | 00:00.00 | 00:00.00 | 09:22.00 |
E.T.A. | 10:15.18 | 10:39.38 | 11:16.42 | 00:00.00 | 00:00.00 | 11:16.42 |
A.T.A. | 10:07.57 | 10:43.21 | 11:18.49 | 00:00.00 | 00:00.00 | 11:18.49 |
A.F.T. | 00:45.57 | 00:35.24 | 00:35.28 | 00:00.00 | 00:00.00 | 01:56.49 |
E.F.T. | 00:53.18 | 00:31.41 | 00:33.21 | 00:00.00 | 00:00.00 | 01:58.20 |
GAIN/LOSS | 00:07.21- | 00:03.43 | 00:02.07 | 00:00.00 | 00:00.00 | 00:01.31- |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:01.20 | 11:18.30 | 11:50.08 | 12:17.24 | 00:00.00 | 11:01.20 |
E.T.A. | 11:17.46 | 11:49.36 | 12:16.52 | 12:58.31 | 00:00.00 | 12:58.31 |
A.T.A. | 11:18.30 | 11:50.08 | 12:17.24 | 12:58.23 | 00:00.00 | 12:58.23 |
A.F.T. | 00:17.10 | 00:31.38 | 00:27.16 | 00:40.59 | 00:00.00 | 01:57.03 |
E.F.T. | 00:16.26 | 00:31.50 | 00:27.16 | 00:41.39 | 00:00.00 | 01:57.10 |
GAIN/LOSS | 00:00.44 | 00:00.12- | 00:00.00 | 00:00.40- | 00:00.00 | 00:00.07- |
TIME SCORING BY DIRK DE VOS |
---|