2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
100 | ZS-KSO | 139.15 | Cessna 182Q II | Anton Wheeler Alan Stewart | 140 350 | Rustenburg F.C. N/West |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:38.15 | 10:33.33 | 11:16.42 | 00:00.00 | 00:00.00 | 09:38.15 |
E.T.A. | 10:40.30 | 11:10.33 | 11:55.39 | 00:00.00 | 00:00.00 | 11:55.39 |
A.T.A. | 10:33.33 | 11:16.42 | 11:58.05 | 00:00.00 | 00:00.00 | 11:58.05 |
A.F.T. | 00:55.18 | 00:43.09 | 00:41.23 | 00:00.00 | 00:00.00 | 02:19.50 |
E.F.T. | 01:02.15 | 00:37.00 | 00:38.57 | 00:00.00 | 00:00.00 | 02:18.12 |
GAIN/LOSS | 00:06.57- | 00:06.09 | 00:02.26 | 00:00.00 | 00:00.00 | 00:01.38 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:44.48 | 11:04.47 | 11:43.07 | 12:14.57 | 00:00.00 | 10:44.48 |
E.T.A. | 11:03.59 | 11:41.09 | 12:12.59 | 13:01.37 | 00:00.00 | 13:01.37 |
A.T.A. | 11:04.47 | 11:43.07 | 12:14.57 | 13:04.05 | 00:00.00 | 13:04.05 |
A.F.T. | 00:19.59 | 00:38.20 | 00:31.50 | 00:49.08 | 00:00.00 | 02:19.17 |
E.F.T. | 00:19.11 | 00:37.10 | 00:31.50 | 00:48.38 | 00:00.00 | 02:16.50 |
GAIN/LOSS | 00:00.48 | 00:01.10 | 00:00.00 | 00:00.30 | 00:00.00 | 00:02.27 |
TIME SCORING BY DIRK DE VOS |
---|