2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
101 | ZS-ALZ | 178.05 | Beech G36 | Thys Joubert Greg Morgan | 1150 0 | Aero Club K.Z.N. |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:12.37 | 09:56.17 | 10:28.53 | 00:00.00 | 00:00.00 | 09:12.37 |
E.T.A. | 10:01.16 | 10:25.12 | 10:59.19 | 00:00.00 | 00:00.00 | 10:59.19 |
A.T.A. | 09:56.17 | 10:28.53 | 11:01.37 | 00:00.00 | 00:00.00 | 11:01.37 |
A.F.T. | 00:43.40 | 00:32.36 | 00:32.44 | 00:00.00 | 00:00.00 | 01:49.00 |
E.F.T. | 00:48.39 | 00:28.55 | 00:30.26 | 00:00.00 | 00:00.00 | 01:48.00 |
GAIN/LOSS | 00:04.59- | 00:03.41 | 00:02.18 | 00:00.00 | 00:00.00 | 00:01.00 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 11:14.15 | 11:30.06 | 11:59.28 | 12:24.21 | 00:00.00 | 11:14.15 |
E.T.A. | 11:29.15 | 11:58.18 | 12:23.11 | 13:01.12 | 00:00.00 | 13:01.12 |
A.T.A. | 11:30.06 | 11:59.28 | 12:24.21 | 13:02.18 | 00:00.00 | 13:02.18 |
A.F.T. | 00:15.51 | 00:29.22 | 00:24.53 | 00:37.57 | 00:00.00 | 01:48.03 |
E.F.T. | 00:15.00 | 00:29.03 | 00:24.53 | 00:38.01 | 00:00.00 | 01:46.56 |
GAIN/LOSS | 00:00.51 | 00:00.19 | 00:00.00 | 00:00.04- | 00:00.00 | 00:01.07 |
TIME SCORING BY DIRK DE VOS |
---|