2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
103 | ZU-JVZ | 123.07 | Jabiru J400 | Jerry Bezuidenhout Hannes van Aswegen | 121 54 | Vryburg Aeron. Ass. N/West |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:08.39 | 11:07.55 | 11:59.36 | 00:00.00 | 00:00.00 | 10:08.39 |
E.T.A. | 11:19.02 | 11:49.45 | 12:43.38 | 00:00.00 | 00:00.00 | 12:43.38 |
A.T.A. | 11:07.55 | 11:59.36 | 12:47.33 | 00:00.00 | 00:00.00 | 12:47.33 |
A.F.T. | 00:59.16 | 00:51.41 | 00:47.57 | 00:00.00 | 00:00.00 | 02:38.54 |
E.F.T. | 01:10.23 | 00:41.50 | 00:44.02 | 00:00.00 | 00:00.00 | 02:36.15 |
GAIN/LOSS | 00:11.07- | 00:09.51 | 00:03.55 | 00:00.00 | 00:00.00 | 00:02.39 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:37.20 | 11:00.17 | 11:42.11 | 12:18.11 | 00:00.00 | 10:37.20 |
E.T.A. | 10:59.02 | 11:41.04 | 12:17.04 | 13:12.03 | 00:00.00 | 13:12.03 |
A.T.A. | 11:00.17 | 11:42.11 | 12:18.11 | 13:12.18 | 00:00.00 | 13:12.18 |
A.F.T. | 00:22.57 | 00:41.54 | 00:36.00 | 00:54.07 | 00:00.00 | 02:34.58 |
E.F.T. | 00:21.42 | 00:42.02 | 00:36.00 | 00:54.59 | 00:00.00 | 02:34.43 |
GAIN/LOSS | 00:01.15 | 00:00.08- | 00:00.00 | 00:00.52- | 00:00.00 | 00:00.15 |
TIME SCORING BY DIRK DE VOS |
---|