2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
104 | ZS-IWK | 135.28 | Cessna 182P II | Kobus Kotze Frank Smook | 540 520 | Aero Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:44.34 | 10:39.26 | 11:25.54 | 00:00.00 | 00:00.00 | 09:44.34 |
E.T.A. | 10:48.36 | 11:17.29 | 12:05.58 | 00:00.00 | 00:00.00 | 12:05.58 |
A.T.A. | 10:39.26 | 11:25.54 | 12:07.27 | 00:00.00 | 00:00.00 | 12:07.27 |
A.F.T. | 00:54.52 | 00:46.28 | 00:41.33 | 00:00.00 | 00:00.00 | 02:22.53 |
E.F.T. | 01:04.02 | 00:38.03 | 00:40.04 | 00:00.00 | 00:00.00 | 02:22.09 |
GAIN/LOSS | 00:09.10- | 00:08.25 | 00:01.29 | 00:00.00 | 00:00.00 | 00:00.44 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:40.03 | 11:00.53 | 11:39.38 | 12:12.23 | 00:00.00 | 10:40.03 |
E.T.A. | 10:59.47 | 11:38.01 | 12:10.46 | 13:00.48 | 00:00.00 | 13:00.48 |
A.T.A. | 11:00.53 | 11:39.38 | 12:12.23 | 13:01.49 | 00:00.00 | 13:01.49 |
A.F.T. | 00:20.50 | 00:38.45 | 00:32.45 | 00:49.26 | 00:00.00 | 02:21.46 |
E.F.T. | 00:19.44 | 00:38.14 | 00:32.45 | 00:50.02 | 00:00.00 | 02:20.45 |
GAIN/LOSS | 00:01.06 | 00:00.31 | 00:00.00 | 00:00.36- | 00:00.00 | 00:01.01 |
TIME SCORING BY DIRK DE VOS |
---|