2009 President's Trophy Air Race | ||
Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
---|---|---|---|---|---|---|
106 | ZS-NOI | 133.93 | Cessna 182L | Menno Parsons Rob Sieg-Rist | 1050 8500 | Aero Club Gauteng |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 09:47.11 | 10:43.53 | 11:29.30 | 00:00.00 | 00:00.00 | 09:47.11 |
E.T.A. | 10:51.52 | 11:22.19 | 12:09.58 | 00:00.00 | 00:00.00 | 12:09.58 |
A.T.A. | 10:43.53 | 11:29.30 | 12:14.12 | 00:00.00 | 00:00.00 | 12:14.12 |
A.F.T. | 00:56.42 | 00:45.37 | 00:44.42 | 00:00.00 | 00:00.00 | 02:27.01 |
E.F.T. | 01:04.41 | 00:38.26 | 00:40.28 | 00:00.00 | 00:00.00 | 02:23.35 |
GAIN/LOSS | 00:07.59- | 00:07.11 | 00:04.14 | 00:00.00 | 00:00.00 | 00:03.26 |
TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
---|---|---|---|---|---|---|
A.T.D. | 10:41.19 | 11:01.44 | 11:40.17 | 12:13.22 | 00:00.00 | 10:41.19 |
E.T.A. | 11:01.15 | 11:39.52 | 12:12.57 | 13:03.29 | 00:00.00 | 13:03.29 |
A.T.A. | 11:01.44 | 11:40.17 | 12:13.22 | 13:02.07 | 00:00.00 | 13:02.07 |
A.F.T. | 00:20.25 | 00:38.33 | 00:33.05 | 00:48.45 | 00:00.00 | 02:20.48 |
E.F.T. | 00:19.56 | 00:38.37 | 00:33.05 | 00:50.32 | 00:00.00 | 02:22.10 |
GAIN/LOSS | 00:00.29 | 00:00.04- | 00:00.00 | 00:01.47- | 00:00.00 | 00:01.22- |
TIME SCORING BY DIRK DE VOS |
---|