SA022
2009-05-08
| Number | SA022 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Cape Town (South Africa) to Kano (Nigeria) |
| Performance | 293.132km/h |
| Date | 08/05/2009 |
| Record Holder | Chalkie Stobbart |
| Nationality | South African |
| Aeroplane | Osprey GP 4 (ZU-CLC) |
| Engine | 1 Lycoming IO-375 (195 hp) |
| World Record? | Yes – 15403 |
| Status | Current Record |
