May 2017 (Page 2)

RESULTS DAY 1 DAY1 Start 10:00:00
President’s Trophy Air Race 2017 Course Dist 298.87 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Starting
3D
Day 1
3D
Day 1
Revised
HC
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven 186.94 185.11 182.92 302.61 01:38:02 01:38:05 00:00:00 -00:00:03.09 1
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen 170.44 168.57 167.23 301.75 01:47:14 01:47:24 00:00:00 -00:00:10.26 2
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor 169.41 168.21 166.25 303.09 01:47:52 01:48:07 00:00:00 -00:00:14.77 3
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird 180.00 184.64 180.73 306.71 01:39:13 01:39:40 00:00:00 -00:00:26.83 4
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh 135.90 135.70 134.12 304.35 02:13:42 02:14:34 00:00:00 -00:00:51.86 5
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne 162.08 159.80 159.25 302.31 01:52:36 01:53:31 00:00:00 -00:00:54.32 6
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne 141.59 140.44 139.60 303.12 02:08:27 02:09:30 00:00:00 -00:01:02.62 7
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann 176.00 180.09 176.42 308.81 01:41:39 01:42:53 00:00:00 -00:01:14.47 8
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen 124.00 125.18 123.77 305.65 02:24:53 02:26:30 00:00:00 -00:01:36.75 9
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley 155.23 154.50 152.70 306.63 01:57:26 01:59:05 00:00:00 -00:01:38.69 10
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen 171.83 167.52 168.56 302.09 01:46:23 01:48:12 00:00:00 -00:01:48.69 11
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff 177.37 172.69 173.83 302.31 01:43:10 01:45:02 00:00:00 -00:01:52.47 12
1 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith 141.80 139.15 139.81 302.38 02:08:16 02:10:23 00:00:00 -00:02:06.87 13
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar 140.92 138.21 138.96 302.17 02:09:03 02:11:11 00:00:00 -00:02:07.93 14
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe 145.82 144.24 143.67 305.26 02:04:49 02:06:59 00:00:00 -00:02:09.70 15
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx 126.69 125.65 125.23 304.44 02:23:12 02:25:22 00:00:00 -00:02:10.61 16
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell 136.48 133.58 134.68 301.92 02:13:09 02:15:37 00:00:00 -00:02:28.07 17
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter 174.62 171.36 171.22 306.51 01:44:44 01:47:19 00:00:00 -00:02:35.42 18
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot 173.32 167.50 169.98 303.41 01:45:30 01:48:41 00:00:00 -00:03:11.29 19
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison 198.64 196.66 193.99 307.97 01:32:26 01:33:57 -00:02:00 -00:03:31.07 Too high at Piet Retief 20
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk 224.78 216.36 218.56 309.35 01:22:03 01:25:47 00:00:00 -00:03:44.37 21
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange 165.00 159.61 162.04 304.51 01:50:40 01:54:28 00:00:00 -00:03:48.30 22
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius 141.46 136.68 139.48 301.57 02:08:34 02:12:23 00:00:00 -00:03:49.21 23
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn 149.37 144.69 147.08 303.84 02:01:55 02:06:00 00:00:00 -00:04:04.37 24
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen 163.70 157.61 160.80 304.01 01:51:31 01:55:44 00:00:00 -00:04:13.01 25
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff 174.00 165.94 170.63 303.65 01:45:06 01:49:48 00:00:00 -00:04:41.87 26
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger 125.68 121.83 124.25 303.09 02:24:19 02:29:16 00:00:00 -00:04:56.90 27
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn 136.52 132.26 134.72 304.58 02:13:06 02:18:10 00:00:00 -00:05:03.81 28
107 ZU-FSP  Sling Floris Momberg Jonty Esser 122.94 121.44 121.60 308.86 02:27:28 02:32:36 00:00:00 -00:05:07.75 29
26 ZS-LML  Cessna 182T John Lehman Judy Lehman 147.76 142.94 145.53 306.20 02:03:13 02:08:32 00:00:00 -00:05:18.86 30
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe 117.59 113.89 116.41 302.53 02:34:03 02:39:23 00:00:00 -00:05:20.03 31
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel 137.20 132.49 135.37 304.76 02:12:28 02:18:01 00:00:00 -00:05:32.80 32
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson 181.86 173.53 178.10 307.48 01:40:41 01:46:19 00:00:00 -00:05:37.71 33
71 ZU-IHK  Sling Hendrik Loots Pieter du Plessis 115.00 111.44 113.90 303.02 02:37:26 02:43:09 00:00:00 -00:05:42.82 34
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder 120.51 117.46 119.24 305.87 02:30:23 02:36:14 00:00:00 -00:05:50.89 35
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie 182.45 170.79 178.66 302.53 01:40:22 01:46:17 00:00:00 -00:05:54.61 36
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee 131.92 127.47 130.28 305.40 02:17:39 02:23:45 00:00:00 -00:06:06.75 37
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter 160.00 150.47 157.27 303.45 01:54:01 02:01:00 00:00:00 -00:06:58.89 38
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha 138.89 132.50 137.00 305.79 02:10:54 02:18:28 00:00:00 -00:07:34.45 39
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg 145.38 138.85 143.25 307.86 02:05:11 02:13:02 00:00:00 -00:07:51.17 40
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh 135.50 132.86 133.74 315.27 02:14:05 02:22:23 00:00:00 -00:08:17.70 41
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou 162.05 157.38 159.23 317.79 01:52:37 02:01:10 00:00:00 -00:08:32.44 42
35 ZS-JMV  Cessna C77R Rolf Brauteseth Royden Gillies 139.00 130.84 137.11 304.62 02:10:47 02:19:42 00:00:00 -00:08:54.31 43
96 ZU-BHX  Piper PA-22-150 2-WH Warren Penny Penny Mike 114.59 109.70 113.50 306.53 02:38:00 02:47:40 00:00:00 -00:09:40.12 44
95 ZS-MYN  Beech V35A Jaco Schoen Werner Nel 177.00 169.01 173.48 319.61 01:43:22 01:53:28 00:00:00 -00:10:05.68 45
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw 127.00 121.85 125.53 305.88 02:22:51 02:30:37 -00:02:30 -00:10:15.96 Too high at Piet Retief and Wakkerstroom 46
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey 122.57 117.66 121.24 310.43 02:27:54 02:38:18 00:00:00 -00:10:23.91 47
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus 178.00 166.16 174.43 314.70 01:42:48 01:53:38 00:00:00 -00:10:49.90 48
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh 115.28 108.94 114.17 304.69 02:37:04 02:47:49 -00:02:00 -00:12:44.93 Too high at Piet Retief 49
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) 124.81 113.54 123.41 304.34 02:25:18 02:40:50 00:00:00 -00:15:31.40 50
41 ZU-SLF  Sling 4 Milan Daniz Caroline Koll 125.00 115.91 123.59 312.20 02:25:06 02:41:36 00:00:00 -00:16:30.67 51
50 ZU-FBJ  Sportstar Leon Bouttell Martin Meyer 115.00 105.20 113.90 307.00 02:37:26 02:55:06 00:00:00 -00:17:39.53 52
76 ZU-SFA  Van’s RV7 Rufus Dreyer Joggie Prinsloo 173.13 169.74 169.80 350.65 01:45:37 02:03:57 -00:02:00 -00:20:20.16 Turnpoint infrignment 53
33 ZS-IXL  Grumman AA-5 Dorrien Andrews Kevin Reeves 117.60 111.71 116.42 323.86 02:34:02 02:53:57 -00:04:00 -00:23:55.10 Too high at Piet Retief and Wakkerstroom 54
82 ZU-DIY  Kappa 2U Sabre Ray Wilford Brett Hickman 110.00 79.87 109.04 407.01 02:44:27 05:05:45 00:00:00 -02:21:17.77 55
7 ZS-WBT  GLASAIR III Mike Howell Gerhard van der Westhuizen 222.35 No Logger 216.28 119.06 01:22:55 01:22:36 -00:00:01 Disqualified Missed Piet Retief 56
77 ZS-FVB  Piper PA-28-180R Rory Goncalves Wesley Pike 140.00 No Logger 138.07 149.84 02:09:53 02:27:09 -02:46:41 Disqualified Missed Wakketstroom 57
80 ZS-DVZ  Cessna 172E Mothiba Kanyane Jody Harms 105.73 100.07 104.88 321.68 02:50:59 03:12:52 -02:47:10 -03:09:03.39 Disqualified too low at Finish 58
30 ZS-IBX  Beech E33 Johan Doubell Jan Visser 173.78 No Logger 170.42 2.12 01:45:13 00:19:40 -02:48:43 Disqualified Did not Finish Day1 59
37 ZS-DYD  Mooney M20E John Sayers Jack Coetzer 155.34 No Logger 152.81 185.09 01:57:21 01:12:00 -00:02:01 Disqualified Did not Finish 60
66 ZS-IGY  Beagle B121 SerII Duncan Finch Brad Rademeyer 119.20 No Logger 117.97 141.95 02:32:00 06:36:59 -02:46:42 Disqualified Did not Finish 61

RESULTS DAY 2 DAY2 Finish 13:00:00
President’s Trophy Air Race 2017 Course Dist 263.34 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Best
3D
Day 2
3D
Day 2
Revised
HC
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison 198.64 197.13 193.99 267.45 01:21:27 01:21:24 00:00:00 00:00:02.83 1
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh 135.90 136.39 134.59 266.77 01:57:24 01:57:21 00:00:00 00:00:02.52 2
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird 184.64 183.83 180.73 268.82 01:27:26 01:27:45 00:00:00 -00:00:18.92 3
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx 126.69 125.08 125.23 265.68 02:06:10 02:07:27 00:00:00 -00:01:16.39 4
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen 125.18 125.82 124.39 269.10 02:07:01 02:08:19 00:00:00 -00:01:17.75 5
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven 186.94 181.67 182.92 265.84 01:26:23 01:27:48 00:00:00 -00:01:25.00 6
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha 138.89 136.56 137.00 266.07 01:55:20 01:56:54 00:00:00 -00:01:34.11 7
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne 162.08 159.11 159.25 266.06 01:39:13 01:40:20 -00:00:30 -00:01:36.96 Too high at Standerton 8
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann 180.09 178.11 176.42 270.94 01:29:34 01:31:16 00:00:00 -00:01:42.69 9
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen 171.83 166.78 168.56 265.36 01:33:44 01:35:28 00:00:00 -00:01:43.53 10
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk 224.78 221.32 218.56 273.48 01:12:18 01:14:08 00:00:00 -00:01:50.76 11
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne 141.59 139.19 139.60 266.90 01:53:11 01:55:03 00:00:00 -00:01:52.09 12
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff 177.37 172.90 173.83 267.62 01:30:54 01:32:52 00:00:00 -00:01:58.24 13
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe 145.82 142.61 143.67 266.42 01:49:59 01:52:05 00:00:00 -00:02:06.75 14
76 ZU-SFA  Van’s RV7 Rufus Dreyer Joggie Prinsloo 173.13 168.87 169.80 267.96 01:33:03 01:35:12 00:00:00 -00:02:09.07 15
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter 174.62 169.39 171.22 267.28 01:32:17 01:34:40 00:00:00 -00:02:23.30 16
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar 140.92 137.08 138.96 265.32 01:53:42 01:56:08 00:00:00 -00:02:25.54 17
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh 135.50 132.39 133.74 266.05 01:58:09 02:00:35 00:00:00 -00:02:26.11 18
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell 136.48 132.84 134.68 265.70 01:57:19 02:00:01 00:00:00 -00:02:41.62 19
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius 141.46 136.77 139.48 265.36 01:53:17 01:56:25 00:00:00 -00:03:07.76 20
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder 120.51 117.72 119.24 266.56 02:12:31 02:15:52 00:00:00 -00:03:21.10 21
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff 174.00 166.20 170.63 266.50 01:32:36 01:36:13 00:00:00 -00:03:36.48 22
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot 173.32 166.97 169.98 268.90 01:32:57 01:36:38 00:00:00 -00:03:40.27 23
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey 122.57 119.31 121.24 267.12 02:10:19 02:14:20 00:00:00 -00:04:00.69 24
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel 137.20 133.57 135.37 269.01 01:56:43 02:00:50 00:00:00 -00:04:07.19 25
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn 149.37 144.30 147.08 268.51 01:47:26 01:51:39 00:00:00 -00:04:13.36 26
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn 136.52 134.05 134.72 271.55 01:57:17 02:01:33 00:00:00 -00:04:15.77 27
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee 131.92 126.96 130.28 266.02 02:01:17 02:05:43 00:00:00 -00:04:26.34 28
26 ZS-LML  Cessna 182T John Lehman Judy Lehman 147.76 141.85 145.53 267.26 01:48:34 01:53:03 00:00:00 -00:04:28.27 29
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen 163.70 155.56 160.80 267.77 01:38:16 01:43:17 00:00:00 -00:05:00.99 30
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger 125.68 121.16 124.25 267.06 02:07:10 02:12:15 00:00:00 -00:05:04.92 31
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen 170.44 167.54 167.23 272.83 01:34:29 01:37:42 -00:02:00 -00:05:13.34 Turnpoint infringment at Standerton 32
82 ZU-DIY  Kappa 2U Sabre Ray Wilford Brett Hickman 110.00 107.47 109.04 269.50 02:24:54 02:30:28 00:00:00 -00:05:33.26 33
71 ZU-IHK  Sling Hendrik Loots Pieter du Plessis 115.00 110.79 113.90 266.44 02:18:43 02:24:18 00:00:00 -00:05:34.54 34
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw 127.00 122.18 125.53 267.95 02:05:52 02:11:35 00:00:00 -00:05:42.43 35
96 ZU-BHX  Piper PA-22-150 2-WH Warren Penny Penny Mike 114.59 110.57 113.50 267.44 02:19:13 02:25:07 00:00:00 -00:05:54.72 36
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg 145.38 139.26 143.25 267.84 01:50:18 01:55:24 -00:01:00 -00:06:05.78 Too high at N4 and Kriel 37
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe 117.59 112.96 116.41 267.09 02:15:44 02:21:52 00:00:00 -00:06:08.28 38
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou 162.05 155.91 159.23 277.16 01:39:14 01:46:40 00:00:00 -00:07:26.04 39
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter 160.00 147.66 157.27 265.75 01:40:28 01:47:59 00:00:00 -00:07:30.90 40
107 ZU-FSP  Sling Floris Momberg Jonty Esser 122.94 116.21 121.60 266.81 02:09:56 02:17:45 00:00:00 -00:07:48.69 41
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie 182.45 169.29 178.66 272.70 01:28:26 01:36:39 00:00:00 -00:08:12.77 42
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh 115.28 108.47 114.17 265.76 02:18:24 02:27:00 00:00:00 -00:08:36.58 43
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson 181.86 171.50 178.10 278.49 01:28:43 01:37:26 -00:00:30 -00:09:12.78 Too high at Kriel 44
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange 165.00 152.51 162.04 273.50 01:37:31 01:47:36 00:00:00 -00:10:05.33 45
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus 178.00 166.78 174.43 276.83 01:30:35 01:39:35 -00:02:00 -00:11:00.33 Turnpoint infringment at Standerton 46
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) 124.81 115.28 123.41 267.40 02:08:02 02:19:10 00:00:00 -00:11:08.48 47
50 ZU-FBJ  Sportstar Leon Bouttell Martin Meyer 115.00 105.84 113.90 266.75 02:18:43 02:31:13 00:00:00 -00:12:30.05 48
41 ZU-SLF  Sling 4 Milan Daniz Caroline Koll 125.00 114.02 123.59 285.85 02:07:51 02:30:26 00:00:00 -00:22:34.76 49
33 ZS-IXL  Grumman AA-5 Dorrien Andrews Kevin Reeves 117.60 113.38 116.42 305.20 02:15:43 02:41:30 -00:00:30 -00:26:17.02 Too high at Kriel 50
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor 169.41 No Logger 166.25 No Logger 01:35:02 01:35:25 -00:00:01 Disqualified Missed Standerton 51
35 ZS-JMV  Cessna C77R Rolf Brauteseth Royden Gillies 139.00 No Logger 137.11 No Logger 01:55:14 02:08:29 -00:00:01 Disqualified Missed Standerton 52
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley 155.23 No Logger 152.70 No Logger 01:43:28 01:42:20 -00:02:01 Disqualified Missed Kriel 53
80 ZS-DVZ  Cessna 172E Mothiba Kanyane Jody Harms 105.73 No Logger 104.88 No Logger 02:30:39 02:40:07 -00:00:31 Disqualified 54
30 ZS-IBX  Beech E33 Johan Doubell Jan Visser 173.78 168.54 170.42 274.64 01:32:43 01:37:46 -00:00:03 Disqualified 55
77 ZS-FVB  Piper PA-28-180R Rory Goncalves Wesley Pike 140.00 127.75 138.07 279.07 01:54:26 02:11:04 -00:00:01 Disqualified 56
95 ZS-MYN  Beech V35A Jaco Schoen Werner Nel 177.00 No Logger 173.48 No Logger 01:31:05 01:35:56 -00:00:01 Disqualified Missed Standerton 57
1 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith 141.80 No Logger 139.81 No Logger 01:53:01 00:00:00 -16:40:07 Disqualified Did not start Day2 58
7 ZS-WBT  GLASAIR III Mike Howell Gerhard van der Westhuizen 222.35 No Logger 216.28 No Logger 01:13:03 00:00:00 -16:40:08 Disqualified Did niot start Day2 59
37 ZS-DYD  Mooney M20E John Sayers Jack Coetzer 155.34 No Logger 152.81 No Logger 01:43:24 00:00:00 -16:40:08 Disqualified Did not start Day 2 60
66 ZS-IGY  Beagle B121 SerII Duncan Finch Brad Rademeyer 119.20 No Logger 117.97 No Logger 02:13:56 00:00:00 -16:40:09 Disqualified Did not start Day2 61

OVERALL RESULTS OVERALL RESULTS
President’s Trophy Air Race 2017 Course Dist 562.21 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Province Club Combined HC Combined
3D
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird Gauteng 0 180.73 184.26 575.53 03:06:39 03:07:25 00:00:00 -00:00:45.75 1
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh Gauteng Kempton Park flying club 134.34 136.02 571.12 04:11:06 04:11:55 00:00:00 -00:00:49.34 2
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven Gauteng KPFC 182.92 183.49 568.44 03:04:25 03:05:53 00:00:00 -00:01:28.10 3
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne Gauteng Kempton Park FC 159.25 159.47 568.37 03:31:49 03:33:51 -00:00:30 -00:02:31.28    Too high at Standerton 4
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen Gauteng JLPC 124.06 125.48 574.75 04:31:55 04:34:49 00:00:00 -00:02:54.50 5
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne Gauteng none 139.60 139.85 570.01 04:01:38 04:04:33 00:00:00 -00:02:54.71 6
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann Gauteng Hoedspruit Flying club 176.42 179.16 579.76 03:11:12 03:14:10 00:00:00 -00:02:57.15 7
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx Gauteng Aero Club 125.23 125.39 570.12 04:29:22 04:32:49 00:00:00 -00:03:27.00 8
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison Western Cape Mosselbay Aero Club 193.99 196.88 575.42 02:53:53 02:55:22 -00:02:00 -00:03:28.24 Too high at Piet Retief 9
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen Gauteng ERFC 168.56 167.18 567.45 03:20:07 03:23:40 00:00:00 -00:03:32.22 10
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff KwaZulu-Natal KZN 173.83 172.79 569.93 03:14:03 03:17:54 00:00:00 -00:03:50.71 11
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe Gauteng None 143.67 143.48 571.68 03:54:48 03:59:04 00:00:00 -00:04:16.45 12
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar Free State 0 138.96 137.68 567.49 04:02:45 04:07:19 00:00:00 -00:04:33.47 13
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter Gauteng 0 171.22 170.44 573.79 03:17:01 03:22:00 00:00:00 -00:04:58.72 14
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell Mpumalanga Ermelo 134.68 133.23 567.63 04:10:28 04:15:38 00:00:00 -00:05:09.69 15
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen Free State Bethlehem Aero club 167.23 168.08 574.58 03:21:43 03:25:07 -00:02:00 -00:05:23.59    Turnpoint infringment at Standerton 16
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk Gauteng Krugersdorp 218.56 218.66 582.84 02:34:20 02:39:56 00:00:00 -00:05:35.13 17
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot Free State Bloemfontein Flying Club 169.98 167.25 572.31 03:18:27 03:25:19 00:00:00 -00:06:51.57 18
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius Northern Cape KMAC Kim Flying School 139.48 136.72 566.93 04:01:51 04:08:48 00:00:00 -00:06:56.97 19
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn KwaZulu-Natal Aero Club 147.08 144.51 572.36 03:49:21 03:57:39 00:00:00 -00:08:17.72 20
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff Mpumalanga Ermelo 170.63 166.06 570.15 03:17:42 03:26:00 00:00:00 -00:08:18.35 21
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha Gauteng KPFC 137.00 134.36 571.86 04:06:14 04:15:22 00:00:00 -00:09:08.56 22
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder Free State Bethlehem Aero Club 119.24 117.58 572.42 04:42:54 04:52:06 00:00:00 -00:09:11.99 23
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen Western Cape Worcester Flying Club 160.80 156.64 571.78 03:29:47 03:39:01 00:00:00 -00:09:14.00 24
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn Northern Cape 0 134.72 133.10 576.13 04:10:24 04:19:43 00:00:00 -00:09:19.58 25
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel Gauteng Private Aviators 135.37 132.99 573.77 04:09:11 04:18:51 00:00:00 -00:09:39.99 26
26 ZS-LML  Cessna 182T John Lehman Judy Lehman Limpopo Aero Club 145.53 142.43 573.46 03:51:48 04:01:35 00:00:00 -00:09:47.14 27
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger Free State Bethlehem Aero Club 124.25 121.51 570.15 04:31:30 04:41:31 00:00:00 -00:10:01.82 28
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee Gauteng None 130.28 127.23 571.42 04:18:56 04:29:29 00:00:00 -00:10:33.09 29
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh Gauteng 0 133.74 132.64 581.32 04:12:14 04:22:57 00:00:00 -00:10:43.81 30
71 ZU-IHK  Sling Hendrik Loots Pieter du Plessis Gauteng Petit 113.90 111.13 569.46 04:56:10 05:07:27 00:00:00 -00:11:17.36 31
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe North West Aviators Paradise 116.41 113.45 569.62 04:49:47 05:01:15 00:00:00 -00:11:28.31 32
107 ZU-FSP  Sling Floris Momberg Jonty Esser Gauteng eagles creek 121.60 118.96 575.67 04:37:25 04:50:21 00:00:00 -00:12:56.44 33
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange Northern Cape Bloemfontein Flying Club 162.04 156.17 578.01 03:28:11 03:42:04 00:00:00 -00:13:53.63 34
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg Gauteng Aero Club 143.25 139.04 575.70 03:55:29 04:08:26 -00:01:00 -00:13:56.95    Too high at N4 and Kriel 35
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie Western Cape Cape Town Flying Club 178.66 170.07 575.23 03:08:49 03:22:56 00:00:00 -00:14:07.38 36
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey Gauteng 0 121.24 118.41 577.55 04:38:14 04:52:39 00:00:00 -00:14:24.60 37
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter North West Aero Club 157.27 149.14 569.20 03:34:29 03:48:59 00:00:00 -00:14:29.79 38
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson Gauteng CDC AVIATION 178.10 172.56 585.97 03:09:24 03:23:45 -00:00:30 -00:14:50.49    Too high at Kriel 39
