| Number | SA017 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Pretoria (South Africa) to Port Elizabeth (South Africa) |
| Performance | 276.687km/h |
| Date | 10/08/2008 |
| Record Holder | Chris Booysen |
| Nationality | South African |
| Aeroplane | Van’s RV-7A (ZU-MER) |
| Engine | 1 Superior XPIO360 (180) |
| World Record? | Yes – 15120 |
| Status | Current Record |
2008-08-10
