| Number | SA031 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | London (United Kingdom) to Kano (Nigeria) |
| Performance | 272.118km/h |
| Date | 10/05/2009 |
| Record Holder | Chalkie Stobbart |
| Nationality | South African |
| Aeroplane | Osprey GP 4 (ZU-CLC) |
| Engine | 1 Lycoming IO-375 (195 hp) |
| World Record? | Yes – 15410 |
| Status | Current Record |
2009-05-10
