| Number | SA035 |
| Class | C (Aeroplanes) |
| Sub Class | C1-a (Landplanes: weight 300 kg to less than 500 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over a Closed Course of 500 kilometres |
| Course/Location | Rustenberg – Bloemhof – Rustenberg (South Africa) |
| Performance | 281.537 km/hr |
| Date | 15/08/2009 |
| Record Holder | Ferdi Koekemoer |
| Nationality | South African |
| Aeroplane | Rand Robinson KR2 (ZS-VYZ) |
| Engine | 1 VW 2.4l, (90hp) |
| World Record? | No |
| Status | Current Record |
2009-08-15
