Number | SA041 |
Class | C (Aeroplanes) |
Sub Class | C1-d (Landplanes: weight 1,750 kg to less than 3,000 kg) |
Group | II (Turboprop) |
Type of Record | Speed over a Closed Course of 500 kilometres |
Course/Location | Rustenberg – Bloemhof – Rustenberg (South Africa) |
Performance | 506.059 km/h |
Date | 15/08/2009 |
Record Holder | Chris Briers/Attie Botha |
Nationality | South African |
Aeroplane | Daher-Socata TBM850 (ZS-BCI) |
Engine | 1 Pratt & Whitney PT6A-66 (1830 flat rated to 850hp) |
World Record? | No |
Status | Current Record |
2009-08-15