RESULTS DAY 1 | DAY1 | Start | 10:00:00 | |||||||||||
President’s Trophy Air Race 2018 | Course Dist | 295.91 | Nm | |||||||||||
Race No | AirReg | Manufacture Model, HP, Blades, Mods. | PILOT | NAVIGATOR | Starting 3D |
Day 1 3D |
H / Cap | Dist Flown Nm |
EFT | AFT | Penalties | Gain Loss |
Comment | Position |
0 | ||||||||||||||
32 | ZS-ACA | Cirrus SR22 | Simon Abbott | Chris Shillaw | 179.11 | 179.03 | 175.58 | 298.17 | 01:41:07 | 01:39:56 | 00:00:00 | 00:01:11.57 | 1 | |
56 | ZU-SAX | Van’s RV10 | Stephan Fourie | Derek Bird | 177.00 | 180.72 | 177.11 | 298.48 | 01:40:15 | 01:39:06 | 00:00:00 | 00:01:08.79 | 2 | |
44 | ZU-IHH | Van’s RV7A | Johan van Eeden | Cor Esterhuizen | 171.83 | 171.30 | 168.65 | 297.79 | 01:45:16 | 01:44:18 | 00:00:00 | 00:00:58.35 | 3 | |
84 | ZU-KKL | Jabiru | Clive Louw | Leonard Hawkins | 126.00 | 130.82 | 129.27 | 297.59 | 02:17:21 | 02:16:30 | 00:00:00 | 00:00:51.21 | 4 | |
39 | ZS-KOB | Piper PA-28-235 | Mark Bristow | Quinton Warne | 141.59 | 141.92 | 139.98 | 298.42 | 02:06:50 | 02:06:10 | 00:00:00 | 00:00:40.43 | 5 | |
4 | ZS-WAP | Piper PA-28R-200 | Philip Jacobs | Nico Smith | 141.80 | 143.43 | 141.44 | 298.75 | 02:05:32 | 02:04:58 | 00:00:00 | 00:00:33.57 | 6 | |
76 | ZS-MYB | Beach BE33 | Joggie Prinsloo | Rufus Dreyer | 174.35 | 174.65 | 171.34 | 300.16 | 01:43:37 | 01:43:07 | 00:00:00 | 00:00:30.21 | 7 | |
64 | ZS-BNA | Beech F33A | Hennie Bisschoff | Dandre Bisschoff | 177.37 | 175.79 | 173.93 | 298.11 | 01:42:05 | 01:41:45 | 00:00:00 | 00:00:19.82 | 8 | |
63 | ZU-EWL | Van’s Aircraft RV10 | Boetie Herhold | Johan van Gruting | 177.00 | 175.03 | 173.58 | 298.00 | 01:42:17 | 01:42:09 | 00:00:00 | 00:00:07.96 | 9 | |
10 | ZU-DCB | Lancair Legacy | Dieter Bock | Dale de Klerk | 224.78 | 221.63 | 218.71 | 299.49 | 01:21:11 | 01:21:05 | 00:00:00 | 00:00:06.10 | 10 | |
99 | ZS-MTR | Cessna C210N | Johan La Grange | Yolande La Grange | 165.00 | 163.40 | 162.13 | 298.40 | 01:49:31 | 01:49:34 | 00:00:00 | -00:00:03.97 | 11 | |
58 | ZS-NFI | Beech A36 | Gustav Bester | Helius Smit | 176.00 | 176.32 | 172.93 | 302.15 | 01:42:40 | 01:42:49 | 00:00:00 | -00:00:08.81 | 12 | |
26 | ZS-LML | Cessna 182T | John Lehman | Judy Lehman | 147.76 | 146.52 | 145.60 | 298.23 | 02:01:56 | 02:02:08 | 00:00:00 | -00:00:11.18 | 13 | |
45 | ZU-LAX | Van’s RV7A | Eric Addison | Mario Febbraio | 176.92 | 175.28 | 173.50 | 299.51 | 01:42:20 | 01:42:32 | 00:00:00 | -00:00:11.60 | 14 | |
23 | ZU-MEL | Jabiru J430 | Arthur de Kock | Graeme de Kock | 125.48 | 128.56 | 127.08 | 299.84 | 02:19:43 | 02:19:57 | 00:00:00 | -00:00:13.96 | 15 | |
3 | ZS-ITL | Beech V35B | Jan Visser | Willie Visser | 175.00 | 171.83 | 171.67 | 297.84 | 01:43:25 | 01:44:00 | 00:00:00 | -00:00:34.76 | 16 | |
88 | ZU-EIE | Jabiru J430 | Danie Kritzinger | Yvonne Kritzinger | 125.68 | 124.70 | 124.30 | 298.29 | 02:22:50 | 02:23:32 | 00:00:00 | -00:00:41.61 | 17 | |
25 | ZU-ACY | Aermacchi AM.3C | Ivan Marx | Martin Marx | 126.69 | 125.59 | 125.28 | 298.36 | 02:21:43 | 02:22:33 | 00:00:00 | -00:00:49.41 | 18 | |
27 | ZS-IVD | Cessna 182P | Jan Randell | Coetzee van der Merwe | 137.16 | 135.25 | 135.39 | 297.86 | 02:11:08 | 02:12:08 | 00:00:00 | -00:01:00.26 | 19 | |
50 | ZS-PYI | Cessna 210L | Rikus Burger | Louis Burger | 166.33 | 162.53 | 163.40 | 298.66 | 01:48:39 | 01:50:15 | 00:00:00 | -00:01:35.98 | 20 | |
52 | ZS-CNY | Cessna 210 | Phil Wakeley | Mary de Klerk | 155.23 | 158.24 | 155.66 | 305.61 | 01:54:04 | 01:55:53 | 00:00:00 | -00:01:49.03 | 21 | |
43 | ZS-OXZ | Cessna C182T | Adriaan Kleyn | Elmie Kleyn | 149.37 | 146.38 | 147.15 | 300.36 | 02:00:39 | 02:03:07 | 00:00:00 | -00:02:27.38 | 22 | |
72 | ZS-JHH | Socata Rallye 235E | Hendrik Coetsee | Marnus Coetzee | 131.92 | 129.08 | 130.34 | 298.41 | 02:16:13 | 02:18:43 | 00:00:00 | -00:02:29.46 | 23 | |
5 | ZS-TDI | Diamond DA42 | Michael Richmond | Cyril Pierce | 167.43 | 161.83 | 164.45 | 299.67 | 01:47:58 | 01:51:06 | 00:00:00 | -00:03:08.43 | 24 | |
40 | ZS-JBE | Beech 33 | Theo Boshoff | Francois Boshoff | 174.00 | 167.09 | 170.72 | 299.20 | 01:44:00 | 01:47:26 | 00:00:00 | -00:03:26.28 | 25 | |
62 | ZS-NEW | Piper PA32-300R | Jakes van Strijp | Hein du Toit | 160.00 | 155.13 | 157.34 | 301.34 | 01:52:51 | 01:56:33 | 00:00:00 | -00:03:42.52 | 26 | |
61 | ZU-FHZ | Vans RV6A | Steve van der Merwe | Thys van der Merwe | 160.68 | 153.97 | 158.00 | 298.17 | 01:52:22 | 01:56:12 | 00:00:00 | -00:03:49.27 | 27 | |
29 | ZS-NJC | Grummin AG-5B | Willem Nieuwenhuis | Pieter de Beer | 132.10 | 133.29 | 131.66 | 307.36 | 02:14:51 | 02:18:21 | -00:00:30 | -00:04:00.30 | High at Dirk | 28 |
65 | ZS-DVK | Beech S35 | Carel Hoffman | Alexandre Erasmus | 178.00 | 169.53 | 174.53 | 298.88 | 01:41:44 | 01:45:47 | 00:00:00 | -00:04:02.98 | 29 | |
13 | ZS-MLE | C172 | Adel Refay | Gerhard Mew | 127.90 | 123.36 | 126.45 | 301.24 | 02:20:24 | 02:26:31 | 00:00:00 | -00:06:06.55 | 30 | |
33 | ZS-IXL | Grumman AA-5 | Kevin Reeves | Ken Hawkins | 117.60 | 115.67 | 116.46 | 308.70 | 02:32:27 | 02:40:08 | 00:00:00 | -00:07:40.37 | 31 | |
12 | ZS-PWC | Cessna C182P | Liesl Damstra | Pieter Burger | 138.00 | 134.56 | 136.20 | 309.72 | 02:10:21 | 02:18:06 | 00:00:00 | -00:07:45.04 | 32 | |
69 | ZU-DRF | Van’s RV9A | Luigi Raimondo | Dewan Labuschagne | 165.00 | 149.57 | 162.13 | 297.41 | 01:49:31 | 01:59:18 | 00:00:00 | -00:09:47.55 | 33 | |
28 | ZS-LON | Piper PA28-181 | Marc Krauss | Tarryn Pucjlowski | 130.00 | 120.65 | 128.48 | 298.75 | 02:18:11 | 02:28:34 | 00:00:00 | -00:10:22.80 | 34 | |
34 | ZS-FDZ | Piper PA-28-235B | Christa Greyvenstein | Johann van den Berg | 145.38 | 142.63 | 143.31 | 319.50 | 02:03:53 | 02:14:24 | 00:00:00 | -00:10:30.71 | 35 | |
9 | ZS-ILM | CessnaT210K | Paul (Tjop) de Vries | Renier Kuhn | 176.00 | 158.24 | 172.62 | 300.71 | 01:42:51 | 01:54:01 | 00:00:00 | -00:11:09.98 | 36 | |
73 | ZS-PLE | Cirrus SR22 | Shaun Barron | Steve Watkins | 181.86 | 177.15 | 178.20 | 329.18 | 01:39:38 | 01:51:30 | 00:00:00 | -00:11:51.60 | 37 | |
24 | ZS-IAG | Cessna C182N | Max Kane-Berman | Christopher Dawson | 138.00 | 138.09 | 136.30 | 344.36 | 02:10:16 | 02:29:37 | 00:00:00 | -00:19:21.46 | 38 | |
17 | ZS-SVW | Cessna T210L | Jaco Breytenbach | Lloyd Scott | 178.00 | 169.58 | 174.53 | 344.82 | 01:41:44 | 02:02:00 | 00:00:00 | -00:20:16.45 | 39 |
2018-05-24