Articles Air Race (Page 4)

RESULTS DAY 2 DAY2 Finish 13:00:00
President’s Trophy Air Race 2018 Course Dist 292.61 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Best
3D
Day 2
3D
Day 2
Revised
HC
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
76 ZS-MYB  Beach BE33 Joggie Prinsloo Rufus Dreyer 174.65 174.20 171.34 295.57 01:42:28 01:41:48 00:00:00 00:00:39.75 1
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff 177.37 175.23 173.93 294.77 01:40:56 01:40:56 00:00:00 00:00:00.42 2
84 ZU-KKL  Jabiru Clive Louw Leonard Hawkins 130.82 130.00 129.27 294.33 02:15:49 02:15:51 00:00:00 -00:00:01.80 3
29 ZS-NJC  Grummin AG-5B Willem Nieuwenhuis Pieter de Beer 133.29 133.42 131.79 296.45 02:13:13 02:13:19 00:00:00 -00:00:05.62 4
23 ZU-MEL  Jabiru J430 Arthur de Kock Graeme de Kock 128.56 128.56 128.34 296.44 02:16:48 02:16:58 00:00:00 -00:00:10.14 5
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk 224.78 224.03 218.71 300.38 01:20:16 01:20:27 00:00:00 -00:00:10.55 6
58 ZS-NFI  Beech A36 Gustav Bester Helius Smit 176.32 174.41 172.93 295.82 01:41:31 01:41:46 00:00:00 -00:00:14.56 7
45 ZU-LAX  Van’s RV7A Eric Addison Mario Febbraio 176.92 174.67 173.50 295.55 01:41:11 01:41:31 00:00:00 -00:00:19.94 8
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne 141.92 140.87 139.98 295.35 02:05:25 02:05:48 00:00:00 -00:00:22.68 9
52 ZS-CNY  Cessna 210 Phil Wakeley Mary de Klerk 158.24 157.21 155.66 296.53 01:52:47 01:53:10 00:00:00 -00:00:22.89 10
32 ZS-ACA  Cirrus SR22 Simon Abbott Chris Shillaw 179.11 176.22 175.58 294.85 01:40:00 01:40:23 00:00:00 -00:00:23.84 11
50 ZS-PYI  Cessna 210L Rikus Burger Louis Burger 166.33 164.46 163.40 295.65 01:47:27 01:47:52 00:00:00 -00:00:24.77 12
56 ZU-SAX  Van’s RV10 Stephan Fourie Derek Bird 180.72 177.72 177.11 295.19 01:39:08 01:39:40 00:00:00 -00:00:31.83 13
63 ZU-EWL  Van’s Aircraft RV10 Boetie Herhold Johan van Gruting 177.00 173.71 173.58 294.43 01:41:09 01:41:42 00:00:00 -00:00:33.00 14
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen 171.83 169.70 168.65 296.36 01:44:06 01:44:47 00:00:00 -00:00:40.81 15
4 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith 143.43 142.15 141.44 296.05 02:04:08 02:04:57 00:00:00 -00:00:49.71 16
26 ZS-LML  Cessna 182T John Lehman Judy Lehman 147.76 145.59 145.60 294.74 02:00:35 02:01:28 00:00:00 -00:00:53.16 17
3 ZS-ITL  Beech V35B Jan Visser Willie Visser 175.00 171.18 171.67 294.51 01:42:16 01:43:14 00:00:00 -00:00:57.65 18
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange 165.00 161.52 162.13 295.61 01:48:17 01:49:49 00:00:00 -00:01:31.54 19
24 ZS-IAG  Cessna C182N Max Kane-Berman Christopher Dawson 138.09 136.61 136.30 297.70 02:08:49 02:10:45 00:00:00 -00:01:56.74 20
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx 126.69 124.33 125.28 294.86 02:20:08 02:22:17 00:00:00 -00:02:09.08 21
73 ZS-PLE  Cirrus SR22 Shaun Barron Steve Watkins 181.86 177.59 178.20 298.02 01:38:31 01:40:41 00:00:00 -00:02:09.83 22
27 ZS-IVD  Cessna 182P Jan Randell Coetzee van der Merwe 137.16 134.25 135.39 295.00 02:09:40 02:11:51 00:00:00 -00:02:10.13 23
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger 125.68 123.66 124.30 296.24 02:21:15 02:23:44 00:00:00 -00:02:29.70 24
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee 131.92 128.98 130.34 295.80 02:14:42 02:17:36 00:00:00 -00:02:54.37 25
5 ZS-TDI  Diamond DA42 Michael Richmond Cyril Pierce 167.43 160.07 164.45 295.39 01:46:46 01:50:44 00:00:00 -00:03:57.96 26
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus 178.00 170.76 174.53 298.65 01:40:36 01:44:56 00:00:00 -00:04:20.73 27
62 ZS-NEW  Piper PA32-300R Jakes van Strijp Hein du Toit 160.00 152.83 157.34 296.60 01:51:35 01:56:27 00:00:00 -00:04:51.52 28
17 ZS-SVW  Cessna T210L Jaco Breytenbach Lloyd Scott 178.00 169.35 174.53 298.80 01:40:36 01:45:52 00:00:00 -00:05:16.16 29
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn 149.37 143.91 147.15 301.51 01:59:19 02:05:43 00:00:00 -00:06:23.82 30
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg 145.38 141.89 143.31 308.63 02:02:31 02:10:30 00:00:00 -00:07:59.96 31
13 ZS-MLE  C172 Adel Refay Gerhard Mew 127.90 120.47 126.45 296.84 02:18:51 02:27:51 00:00:00 -00:09:00.02 32
69 ZU-DRF  Van’s RV9A Luigi Raimondo Dewan Labuschagne 165.00 149.11 162.13 295.31 01:48:17 01:58:50 00:00:00 -00:10:32.47 33
28 ZS-LON  Piper PA28-181 Marc Krauss Tarryn Pucjlowski 130.00 120.21 128.48 295.98 02:16:39 02:27:43 00:00:00 -00:11:04.54 34
9 ZS-ILM  CessnaT210K Paul (Tjop) de Vries Renier Kuhn 176.00 157.06 172.62 296.55 01:41:42 01:53:17 00:00:00 -00:11:34.90 35
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff 174.00 165.78 170.72 321.80 01:42:50 01:56:28 00:00:00 -00:13:37.47 36

OVERALL RESULTS OVERALL RESULTS
President’s Trophy Air Race 2018 Course Dist 588.52 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Province Club Combined HC Combined
3D
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
76 ZS-MYB  Beach BE33 Joggie Prinsloo Rufus Dreyer Free State Harrismith Vliegklub 171.34 174.42 595.73 03:26:05 03:24:55 00:00:00 00:01:09.95 1
84 ZU-KKL  Jabiru Clive Louw Leonard Hawkins Free State Bloemfontein flying club 129.27 130.41 591.92 04:33:10 04:32:20 00:00:00 00:00:49.41 2
32 ZS-ACA  Cirrus SR22 Simon Abbott Chris Shillaw Hertfordshire West London Aero Club 175.58 177.62 593.02 03:21:07 03:20:19 00:00:00 00:00:47.73 3
56 ZU-SAX  Van’s RV10 Stephan Fourie Derek Bird Gauteng 0 177.11 179.21 593.67 03:19:22 03:18:46 00:00:00 00:00:36.96 4
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff KwaZulu-Natal KZN 173.93 175.51 592.89 03:23:01 03:22:41 00:00:00 00:00:20.24 5
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne Gauteng none 139.98 141.39 593.77 04:12:16 04:11:58 00:00:00 00:00:17.75 6
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen Gauteng ERFC 168.65 170.50 594.15 03:29:23 03:29:05 00:00:00 00:00:17.54 7
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk Gauteng Krugersdorp 218.71 222.82 599.87 02:41:27 02:41:32 00:00:00 -00:00:04.45 8
4 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith Free State Bethlehem Aero Club 141.44 142.79 594.80 04:09:39 04:09:55 00:00:00 -00:00:16.14 9
58 ZS-NFI  Beech A36 Gustav Bester Helius Smit Western Cape SFC 172.93 175.37 597.97 03:24:12 03:24:35 00:00:00 -00:00:23.37 10
23 ZU-MEL  Jabiru J430 Arthur de Kock Graeme de Kock Gauteng JLPC 127.70 129.20 596.29 04:36:31 04:36:55 00:00:00 -00:00:24.11 11
63 ZU-EWL  Van’s Aircraft RV10 Boetie Herhold Johan van Gruting Free State Bloemfontein Flying Club 173.58 174.37 592.42 03:23:26 03:23:51 00:00:00 -00:00:25.04 12
45 ZU-LAX  Van’s RV7A Eric Addison Mario Febbraio Western Cape mosselbay Aero Club 173.50 174.97 595.05 03:23:31 03:24:03 00:00:00 -00:00:31.53 13
26 ZS-LML  Cessna 182T John Lehman Judy Lehman Limpopo Aero Club 145.60 146.05 592.97 04:02:31 04:03:36 00:00:00 -00:01:04.35 14
3 ZS-ITL  Beech V35B Jan Visser Willie Visser Northern Cape Postmasburg Aero Club 171.67 171.50 592.35 03:25:42 03:27:14 00:00:00 -00:01:32.42 15
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange Northern Cape Bloemfontein Flying Club 162.13 162.46 594.02 03:37:48 03:39:23 00:00:00 -00:01:35.51 16
50 ZS-PYI  Cessna 210L Rikus Burger Louis Burger Free State Bloemfontein Flying Club 163.40 163.48 594.31 03:36:06 03:38:07 00:00:00 -00:02:00.75 17
52 ZS-CNY  Cessna 210 Phil Wakeley Mary de Klerk Gauteng Durban Wings Club 155.66 157.73 602.14 03:46:51 03:49:03 00:00:00 -00:02:11.92 18
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx Gauteng Aero Club 125.28 124.96 593.22 04:41:52 04:44:50 00:00:00 -00:02:58.49 19
27 ZS-IVD  Cessna 182P Jan Randell Coetzee van der Merwe Mpumalanga Ermelo 135.39 134.75 592.86 04:20:49 04:23:59 00:00:00 -00:03:10.39 20
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger Free State Bethlehem Aero Club 124.30 124.18 594.54 04:44:05 04:47:16 00:00:00 -00:03:11.31 21
29 ZS-NJC  Grummin AG-5B Willem Nieuwenhuis Pieter de Beer KwaZulu-Natal Margate 131.72 133.36 603.81 04:28:04 04:31:40 -00:00:30 -00:04:05.92 High at Dirk 22
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee Gauteng None 130.34 129.03 594.20 04:30:55 04:36:19 00:00:00 -00:05:23.83 23
5 ZS-TDI  Diamond DA42 Michael Richmond Cyril Pierce Gauteng 0 164.45 160.95 595.06 03:34:43 03:41:50 00:00:00 -00:07:06.40 24
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus Gauteng 0 174.53 170.14 597.53 03:22:19 03:30:43 00:00:00 -00:08:23.71 25
62 ZS-NEW  Piper PA32-300R Jakes van Strijp Hein du Toit Mpumalanga ERMELO 157.34 153.98 597.95 03:44:26 03:53:00 00:00:00 -00:08:34.03 26
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn KwaZulu-Natal Aero Club 147.15 145.13 601.87 03:59:58 04:08:49 00:00:00 -00:08:51.19 27
73 ZS-PLE  Cirrus SR22 Shaun Barron Steve Watkins Gauteng Eagles Creek 178.20 177.36 627.20 03:18:09 03:32:11 00:00:00 -00:14:01.43 28
13 ZS-MLE  C172 Adel Refay Gerhard Mew Western Cape Cape Town Flying Club 126.45 121.91 598.08 04:39:15 04:54:22 00:00:00 -00:15:06.58 29
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff Mpumalanga Ermelo 170.72 166.41 620.99 03:26:50 03:43:54 00:00:00 -00:17:03.74 30
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg Gauteng Aero Club 143.31 142.27 628.13 04:06:24 04:24:55 00:00:00 -00:18:30.67 31
69 ZU-DRF  Van’s RV9A Luigi Raimondo Dewan Labuschagne Free State 0 162.13 149.34 592.72 03:37:48 03:58:08 00:00:00 -00:20:20.02 32
24 ZS-IAG  Cessna C182N Max Kane-Berman Christopher Dawson Mpumalanga Middelburg Aero Club 136.30 137.40 642.06 04:19:04 04:40:22 00:00:00 -00:21:18.20 33
28 ZS-LON  Piper PA28-181 Marc Krauss Tarryn Pucjlowski Gauteng Brakpan 128.48 120.43 594.72 04:34:50 04:56:18 00:00:00 -00:21:27.35 34
9 ZS-ILM  CessnaT210K Paul (Tjop) de Vries Renier Kuhn Northern Cape 0 172.62 157.65 597.27 03:24:34 03:47:19 00:00:00 -00:22:44.88 35
17 ZS-SVW  Cessna T210L Jaco Breytenbach Lloyd Scott Free State Bethlehem Aero Club 174.53 169.47 643.62 03:22:19 03:47:52 00:00:00 -00:25:32.61 36

President’s Trophy Air Race 2017 TROPHIES
TROPHY Awarded to Race No Competitor
1 President’s Trophy To the aircraft and crew gaining the most time on handicap 76 Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB
2 Air Charter Trophy To the second placed aircraft and crew 84 Clive Louw/ Leonard Hawkins/ ZU-KKL
3 Vincent Maclean Trophy To the third placed aircraft and crew 32 Simon Abbott/ Chris Shillaw/ ZS-ACA
4 Wakefield Trophy To the first placed woman pilot 34 Christa Greyvenstein ZS-FDZ
5 Gatsby Trophy Best handicap performance on Day One 32 Simon Abbott/ Chris Shillaw/ ZS-ACA
6 Professional Aviation Trophy Best handicap performance on Day Two 76 Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB
7 Natal Mercury Trophy The First Kwa Zulu Natal Pilot Home 43 Adriaan Kleyn/ Elmie Kleyn/ ZS-OXZ
8 Hoofstad Pers Trophy To the first placed Northern Provinces aircraft and crew. 56 Stephan Fourie/ Derek Bird/ ZU-SAX
9 Letaba Flying Club Trophy To the first placed Far Northern Provinces aircraft and crew. 26 John Lehman/ Judy Lehman/ ZS-LML
10 Stellalander Trophy To the first placed Cape provinces crew 58 Gustav Bester/ Helius Smit/ ZS-NFI
11 Phoenix Volkswagen Trophy To the first placed Free State crew 76 Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB
12 Club Trophy Awarded for the best club performance 84 Clive Louw/ Leonard Hawkins/ ZU-KKL
13 Beechcraft Trophy To the crew of the first placed Beechcraft 76 Joggie Prinsloo/ Rufus Dreyer/ ZS-MYB
14 Comair Trophy To the crew of the first placed Cessna 26 John Lehman/ Judy Lehman/ ZS-LML
15 Cirrus Trophy For the crew of the first Cirrus home 32 Simon Abbott/ Chris Shillaw/ ZS-ACA
16 Placo Trophy To the crew of the first placed Piper 39 Mark Bristow/ Quinton Warne/ ZS-KOB
17 Southern Africa Mooney Trophy To the crew of the first placed Mooney 0 / /
18 RV Trophy To the crew of the first placed Van’s RV 56 Stephan Fourie/ Derek Bird/ ZU-SAX
19 Dolph Kruger Trophy To the crew of the first placed Homebuilt Aircraft 10 Dieter Bock/ Dale de Klerk/ ZU-DCB
20 Natal Advertiser Trophy To the aircraft and crew covering the course in the fastest time 10 Dieter Bock/ Dale de Klerk/ ZU-DCB
21 John Sayers Trophy To the crew of the first placed turbocharged aircraft 25 Ivan Marx/ Martin Marx/ ZU-ACY
22 Kassie Kasselman Trophy To the first placed Parent and Child team 64 Hennie Bisschoff/ Dandre Bisschoff/ ZS-BNA
23 The Brink Trophy For the first novice team home 84 Clive Louw/ Leonard Hawkins/ ZU-KKL
24 Atns Trophy The Youngest Competitor 69 Luigi Raimondo / ZU-DRF
25 Stayers Trophy To the crew finishing under exceptional circumstances 8 Kojakan Thayanithy/ Giammario Mazzei/ ZS-KHO
26 Dennis Jankelow & Associates Trophy For airmanship 10 Dieter Bock/ Dale de Klerk/ ZU-DCB