Articles Air Race (Page 6)


CHECK YOUR ENTRY BELOW

SAPFA

South Africa Power Flying Association

President’s Trophy Air Race Entry – 2017 Springs Airfield

 

2016 Entrants (Already a Racer)

If you have not received the your personalised entry form email then please drop us a mail to race@sapfa.co.za and we will send you the link.

Please note you cannot change crew or aircraft in the form you must contact us (race@sapfa.co.za) as we must do that for you.


New Entrants (First Time Racer)

Please click http://sapfa.co.za/index.php/component/competition/?view=pilot or Click on the image below and enter all the information.
We will then send you the link to your personalised comprehensive entry form.

MAXIMUM SPEED AND ACCURATE STRAIGHT FLYING WILL WIN YOU THE RACE!!!!!!!!!!!

LIST OF RACERS – NB PLEASE CONTACT  ‘Chris Booysen’ <chris@booysen.org>

IF YOUR DETAILS ARE INCORRECT OR IF YOUR ENTRY HAS NOT BEEN CONFIRMED YET!

 



YOU WILL FIND YOU HANDICAP IN THE BELOW LINK

 Your race committee has been hard at work with methods and algorithms.  Competitors are encouraged to Click Here to view their handicaps.

Dated 19/5/2017


No Reg SPRINGS
3D
Speed
562.09 nm
2017
H/cap
Pilot Nav Banquet Tickets Mods Pilot Hrs Confirmed P Subs P-FAI Nav Sub Nav FAI Entry paid Tickets Remarks
1 ZS-WAP  Piper PA-28R-200 141.8 139.8 Philip Jacobs Nico Smith 2 0 945 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
2 ZS-CBB  Piper PA-28-180 124.81 123.4 Robbie Myburgh Robert Myburgh (snr) 0 0 945 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
3 ZU-FZJ  Van’s RV-6A 170.44 167.2 Eddie Scholtz Lourens Eksteen 2 0 220 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
4 ZS-EPR  Cessna 182K 135.07 133.3 George Karatzas Arthur Karatzas L R Tanks 200 Confirmed No No No No Nothing paid
6 ZU-MBD  Bedecorp LLC BD-4C 163.7 160.8 Jakkie de Vries Marcel Viljoen 0 0 3000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
7 ZS-WBT  GLASAIR III 222.35 216.3 Mike Howell Gerhard van der Westhuizen 0 none 5000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
9 ZS-NDO  Cessan 177RG 136.52 134.7 Paul (Tjop) de Vries Renier Kuhn 0 None 500 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
10 ZU-DCB  Lancair Legacy 224.78 218.6 Dieter Bock Dale de Klerk 0 0 1100 Confirmed Yes No No No 3500 0 Nav subs and pilot FAI outstanding
13 ZS-SNS  Cessna 172 117 115.8 Thabo Fisha Maetsi Maserumule 0 350 Confirmed No No No No Nothing paid
15 ZU-XML  Ravin 500 182.45 178.7 Calle Hedberg Mike Visagie 0 0 1700 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
18 ZS-ECK  Cessna 182H 137.2 135.4 Eduard du Plessis Hubert Wentzel 0 0 322 Confirmed Yes Yes Yes Yes 3500 0 R350 short
20 ZS-LGZ  Cessna TR182 160 157.3 William Einkamerer Cliff Lotter 2 0 1050 Confirmed Yes Yes Yes Yes 3500 700 R525 over
21 ZS-IJL  Beech K35 173.32 170.0 Bennie du Plessis Barry de Groot 2 None 990 Confirmed Yes Yes Yes Yes 3500 700 R55 short
22 ZS-IAE  Cessna C182M 135.5 133.7 Markus Mollman Marcel Myburgh 0 Repaint Dec 2016 Engine overhaul Dec 2016 New 3b 2200 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
23 ZU-MEL  Jabiru J430 124 122.6 Arthur de Kock Freddie van Rooyen 2 0 1055 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
25 ZU-ACY  Aermacchi AM.3C 126.69 125.2 Ivan Marx Martin Marx 0 0 2900 Confirmed Yes Yes No No 3500 0 Nav subs outstanding
26 ZS-LML  Cessna 182T 147.76 145.5 John Lehman Judy Lehman 0 0 4200 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
27 ZS-EJS  Cessna 182H 136.48 134.7 Coetzee van der Merwe Jan Randell 0 0 1000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
30 ZS-IBX  Beech E33 173.78 170.4 Johan Doubell Jan Visser 0 285HP Engine 1700 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
31 ZS-SDW  Diamond DA42 TDi 169.41 166.3 Steve Dewsbery Donald O’Connor 0 None 560 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
33 ZS-IXL  Grumman AA-5 117.6 116.4 Dorrien Andrews Kevin Reeves 0 None 585 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
34 ZS-FDZ  Piper PA-28-235B 145.38 143.2 Christa Greyvenstein Johann van den Berg 2 250HP engine 1315 Confirmed Yes Yes Yes Yes 3500 Entry accepted
35 ZS-JMV  Cessna C77R 139 137.1 Rolf Brauteseth Royden Gillies 1 0 208 Confirmed Yes Yes Yes Yes 3500 350 Entry accepted
36 ZS-MDK  Piper PA-34-200T 163.04 160.2 Karl Eschberger Christopher Hellmann 2 None 1200 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
37 ZS-DYD  Mooney M20E 152 149.6 John Sayers Jack Coetzer 0 None 2100 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
38 ZS-MWO  Mooney M20J 162.05 159.2 Wynand Lotter Andreas Papachristoforou 0 0 2850 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
39 ZS-KOB  Piper PA-28-235 141.59 139.6 Mark Bristow Quinton Warne 0 250HP & 3 blade prop 1050 Confirmed Yes Yes Yes Yes 3500 0 R350 short
40 ZS-JBE  Beech 33 174 170.6 Theo Boshoff Francois Boshoff 0 0 420 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
41 ZU-SLF  Sling 4 125 123.6 Milan Daniz Caroline Koll 0 0 0 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
42 ZS-JIE  Cirrus SR22 186.94 182.9 Alex Dyason Johan van der Hoven 0 Nil 10400 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
43 ZS-OXZ  Cessna C182T 149.37 147.1 Adriaan Kleyn Elmie Kleyn 0 None 2320 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
44 ZU-IHH  Van’s RV7A 171.83 168.6 Johan van Eeden Cor Esterhuizen 2 0 241 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
45 ZS-KCS  Beech BE58 198.64 194.0 Mario Febbraio Eric Addison 4 0 2080 Confirmed Yes Yes Yes Yes 3500 1400 Entry accepted
48 ZS-KSW  Cessna C182R II 141.46 139.5 Louw van Reenen Riaan Pretorius 0 none 600 Confirmed Yes Yes Yes Yes 3500 Entry accepted
49 ZS-JTG  Cessna C182Q II 140.92 139.0 Danie Crous Jaco Minaar 0 0 950 Confirmed Yes Yes Yes Yes 3500 Entry accepted
50 ZU-FBJ  Sportstar 115 113.9 Leon Bouttell Mike Heffill 0 0 467 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
52 ZS-CNY  Cessna 210 155.23 152.7 Phil Wakeley Scott Wakeley 2 0 1050 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
53 ZU-DUU  Jabiru J400 122.57 121.2 Piet Meyer Alan Hussey 2 0 500 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
54 ZS-NEH  Cessna C180H 135.9 134.1 Mark Dethian Werner Hattingh 0 0 10500 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
59 ZS-IFY  Cessna C177B 127 125.5 Chris Shaw John Shaw 0 Spats 390 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
60 ZS-EUB  Mooney M20F 145.82 143.7 Kobus van der Merwe Sarel van der Merwe 0 RAM Air disabled & Non retractable step 450 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
62 ZS-PFD  Cirrus SR22T 180 176.3 Victor Coreia Derek Bird 0 0 600 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
64 ZS-BNA  Beech F33A 177.37 173.8 Hennie Bisschoff Dries Bisschoff 0 0 1120 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
65 ZS-DVK  Beech S35 178 174.4 Carel Hoffman Alexandre Erasmus 0 0 150 Confirmed No No No No Nothing paid
66 ZS-IGY  Beagle B121 SerII 119.2 118.0 Duncan Finch Brad Rademeyer 0 Yes Yes Yes Yes 3500 Entry accepted
67 ZS-PFN  Beech H35 162.08 159.3 Mike Finch Sandy Bayne 0 0 13000 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
68 ZS-FVV  Piper PA-28-235 138.89 137.0 Johan Whiteman Dawid Botha 2 nil 9330 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
71 ZU-IHK  Sling 115 113.9 Hendrik Loots Pieter du Plessis 0 0 300 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
72 ZS-JHH  Socata Rallye 235E 131.92 130.3 Hendrik Coetsee Marnus Coetzee 1 Nav/Com & ADF installed 335 Confirmed Yes Yes Yes Yes 3500 Entry accepted
73 ZS-PLE  Cirrus SR22 181.86 178.1 Shaun Barron Hedley Davidson 0 0 100 Confirmed Yes Yes Yes Yes 3500 Entry accepted
76 ZU-SFA  Van’s RV7 173.13 169.8 Rufus Dreyer Joggie Prinsloo 0 0 1060 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
77 ZS-FVB  Piper PA-28-180R 140 138.1 Rory Goncalves Wesley Pike 0 None 251 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
79 ZU-TCD  Van’s RV10 174.62 171.2 Ed Deschamps Piet Truter 0 0 13764 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
82 ZU-DIY  Kappa 2U Sabre 110 109.0 Ray Wilford Brett Hickman 0 0 300 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
87 ZS-ITU  Beech C23 115.28 114.2 Anthon Meyer Marius Von Wielligh 0 n/a 320 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
88 ZU-EIE  Jabiru J430 125.68 124.2 Danie Kritzinger Yvonne Kritzinger 0 0 850 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
95 ZS-MYN  Beech V35A 177 173.5 Jaco Schoen Werner Nel 1 n/a 230 Confirmed Yes Yes Yes Yes 3500 350 Entry accepted
96 ZU-BHX  Piper PA-22-150 2-WH 114.59 113.5 Craig Reid Warren Penny 2 TAILWHEEL & MOUNTAIN GEAR CONVERSIONS 7900 Confirmed Yes Yes Yes Yes 3500 700 Entry accepted
99 ZS-MTR  Cessna C210N 165 162.0 Johan La Grange Yolande La Grange 1 Repainted 3000 Confirmed Yes Yes Yes Yes 3500 350 Entry accepted
101 ZU-FVA  Jabiru J430 120.51 119.2 Willie Uys Frans Maeder 2 0 Yes Yes Yes Yes 3500 350 Entry accepted
104 ZU-FWY  Sling 2 117.59 116.4 Pierre van der Merwe Sandy van der Merwe 0 0 380 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted
107 ZU-FSP  Sling 122.94 121.6 Floris Momberg Cyril Manser 0 0 7500 Confirmed Yes Yes Yes Yes 3500 0 Entry accepted

ACCOMODATION (Click Here)

CAR Hire: Kindly contact 086 101 7722 and quote booking code MR4

for vehicle rental from BIDVEST


OUR SPONSORS

Brought to you by

South African Power Flying Association

SAPFA


 

 

RESULTS DAY 1 DAY1 Start 10:00:00
President’s Trophy Air Race 2017 Course Dist 298.87 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Starting
3D
Day 1
3D
Day 1
Revised
HC
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven 186.94 185.11 182.92 302.61 01:38:02 01:38:05 00:00:00 -00:00:03.09 1
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen 170.44 168.57 167.23 301.75 01:47:14 01:47:24 00:00:00 -00:00:10.26 2
31 ZS-SDW  Diamond DA42 TDi Steve Dewsbery Donald O’Connor 169.41 168.21 166.25 303.09 01:47:52 01:48:07 00:00:00 -00:00:14.77 3
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird 180.00 184.64 180.73 306.71 01:39:13 01:39:40 00:00:00 -00:00:26.83 4
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh 135.90 135.70 134.12 304.35 02:13:42 02:14:34 00:00:00 -00:00:51.86 5
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne 162.08 159.80 159.25 302.31 01:52:36 01:53:31 00:00:00 -00:00:54.32 6
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne 141.59 140.44 139.60 303.12 02:08:27 02:09:30 00:00:00 -00:01:02.62 7
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann 176.00 180.09 176.42 308.81 01:41:39 01:42:53 00:00:00 -00:01:14.47 8
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen 124.00 125.18 123.77 305.65 02:24:53 02:26:30 00:00:00 -00:01:36.75 9
52 ZS-CNY  Cessna 210 Phil Wakeley Scott Wakeley 155.23 154.50 152.70 306.63 01:57:26 01:59:05 00:00:00 -00:01:38.69 10
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen 171.83 167.52 168.56 302.09 01:46:23 01:48:12 00:00:00 -00:01:48.69 11
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff 177.37 172.69 173.83 302.31 01:43:10 01:45:02 00:00:00 -00:01:52.47 12
1 ZS-WAP  Piper PA-28R-200 Philip Jacobs Nico Smith 141.80 139.15 139.81 302.38 02:08:16 02:10:23 00:00:00 -00:02:06.87 13
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar 140.92 138.21 138.96 302.17 02:09:03 02:11:11 00:00:00 -00:02:07.93 14
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe 145.82 144.24 143.67 305.26 02:04:49 02:06:59 00:00:00 -00:02:09.70 15
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx 126.69 125.65 125.23 304.44 02:23:12 02:25:22 00:00:00 -00:02:10.61 16
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell 136.48 133.58 134.68 301.92 02:13:09 02:15:37 00:00:00 -00:02:28.07 17
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter 174.62 171.36 171.22 306.51 01:44:44 01:47:19 00:00:00 -00:02:35.42 18
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot 173.32 167.50 169.98 303.41 01:45:30 01:48:41 00:00:00 -00:03:11.29 19
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison 198.64 196.66 193.99 307.97 01:32:26 01:33:57 -00:02:00 -00:03:31.07 Too high at Piet Retief 20
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk 224.78 216.36 218.56 309.35 01:22:03 01:25:47 00:00:00 -00:03:44.37 21
99 ZS-MTR  Cessna C210N Johan La Grange Yolande La Grange 165.00 159.61 162.04 304.51 01:50:40 01:54:28 00:00:00 -00:03:48.30 22
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius 141.46 136.68 139.48 301.57 02:08:34 02:12:23 00:00:00 -00:03:49.21 23
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn 149.37 144.69 147.08 303.84 02:01:55 02:06:00 00:00:00 -00:04:04.37 24
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen 163.70 157.61 160.80 304.01 01:51:31 01:55:44 00:00:00 -00:04:13.01 25
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff 174.00 165.94 170.63 303.65 01:45:06 01:49:48 00:00:00 -00:04:41.87 26
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger 125.68 121.83 124.25 303.09 02:24:19 02:29:16 00:00:00 -00:04:56.90 27
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn 136.52 132.26 134.72 304.58 02:13:06 02:18:10 00:00:00 -00:05:03.81 28
107 ZU-FSP  Sling Floris Momberg Jonty Esser 122.94 121.44 121.60 308.86 02:27:28 02:32:36 00:00:00 -00:05:07.75 29
26 ZS-LML  Cessna 182T John Lehman Judy Lehman 147.76 142.94 145.53 306.20 02:03:13 02:08:32 00:00:00 -00:05:18.86 30
104 ZU-FWY  Sling 2 Pierre van der Merwe Sandy van der Merwe 117.59 113.89 116.41 302.53 02:34:03 02:39:23 00:00:00 -00:05:20.03 31
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel 137.20 132.49 135.37 304.76 02:12:28 02:18:01 00:00:00 -00:05:32.80 32
73 ZS-PLE  Cirrus SR22 Shaun Barron Hedley Davidson 181.86 173.53 178.10 307.48 01:40:41 01:46:19 00:00:00 -00:05:37.71 33
71 ZU-IHK  Sling Hendrik Loots Pieter du Plessis 115.00 111.44 113.90 303.02 02:37:26 02:43:09 00:00:00 -00:05:42.82 34
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder 120.51 117.46 119.24 305.87 02:30:23 02:36:14 00:00:00 -00:05:50.89 35
15 ZU-XML  Ravin 500 Calle Hedberg Mike Visagie 182.45 170.79 178.66 302.53 01:40:22 01:46:17 00:00:00 -00:05:54.61 36
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee 131.92 127.47 130.28 305.40 02:17:39 02:23:45 00:00:00 -00:06:06.75 37
20 ZS-LGZ  Cessna TR182 William Einkamerer Cliff Lotter 160.00 150.47 157.27 303.45 01:54:01 02:01:00 00:00:00 -00:06:58.89 38
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha 138.89 132.50 137.00 305.79 02:10:54 02:18:28 00:00:00 -00:07:34.45 39
34 ZS-FDZ  Piper PA-28-235B Christa Greyvenstein Johann van den Berg 145.38 138.85 143.25 307.86 02:05:11 02:13:02 00:00:00 -00:07:51.17 40
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh 135.50 132.86 133.74 315.27 02:14:05 02:22:23 00:00:00 -00:08:17.70 41
38 ZS-MWO  Mooney M20J Wynand Lotter Andreas Papachristoforou 162.05 157.38 159.23 317.79 01:52:37 02:01:10 00:00:00 -00:08:32.44 42
35 ZS-JMV  Cessna C77R Rolf Brauteseth Royden Gillies 139.00 130.84 137.11 304.62 02:10:47 02:19:42 00:00:00 -00:08:54.31 43
96 ZU-BHX  Piper PA-22-150 2-WH Warren Penny Penny Mike 114.59 109.70 113.50 306.53 02:38:00 02:47:40 00:00:00 -00:09:40.12 44
95 ZS-MYN  Beech V35A Jaco Schoen Werner Nel 177.00 169.01 173.48 319.61 01:43:22 01:53:28 00:00:00 -00:10:05.68 45
59 ZS-IFY  Cessna C177B Chris Shaw John Shaw 127.00 121.85 125.53 305.88 02:22:51 02:30:37 -00:02:30 -00:10:15.96 Too high at Piet Retief and Wakkerstroom 46
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey 122.57 117.66 121.24 310.43 02:27:54 02:38:18 00:00:00 -00:10:23.91 47
65 ZS-DVK  Beech S35 Carel Hoffman Alexandre Erasmus 178.00 166.16 174.43 314.70 01:42:48 01:53:38 00:00:00 -00:10:49.90 48
87 ZS-ITU  Beech C23 Anthon Meyer Marius Von Wielligh 115.28 108.94 114.17 304.69 02:37:04 02:47:49 -00:02:00 -00:12:44.93 Too high at Piet Retief 49
2 ZS-CBB  Piper PA-28-180 Robbie Myburgh Robert Myburgh (snr) 124.81 113.54 123.41 304.34 02:25:18 02:40:50 00:00:00 -00:15:31.40 50
41 ZU-SLF  Sling 4 Milan Daniz Caroline Koll 125.00 115.91 123.59 312.20 02:25:06 02:41:36 00:00:00 -00:16:30.67 51
50 ZU-FBJ  Sportstar Leon Bouttell Martin Meyer 115.00 105.20 113.90 307.00 02:37:26 02:55:06 00:00:00 -00:17:39.53 52
76 ZU-SFA  Van’s RV7 Rufus Dreyer Joggie Prinsloo 173.13 169.74 169.80 350.65 01:45:37 02:03:57 -00:02:00 -00:20:20.16 Turnpoint infrignment 53
33 ZS-IXL  Grumman AA-5 Dorrien Andrews Kevin Reeves 117.60 111.71 116.42 323.86 02:34:02 02:53:57 -00:04:00 -00:23:55.10 Too high at Piet Retief and Wakkerstroom 54
82 ZU-DIY  Kappa 2U Sabre Ray Wilford Brett Hickman 110.00 79.87 109.04 407.01 02:44:27 05:05:45 00:00:00 -02:21:17.77 55
7 ZS-WBT  GLASAIR III Mike Howell Gerhard van der Westhuizen 222.35 No Logger 216.28 119.06 01:22:55 01:22:36 -00:00:01 Disqualified Missed Piet Retief 56
77 ZS-FVB  Piper PA-28-180R Rory Goncalves Wesley Pike 140.00 No Logger 138.07 149.84 02:09:53 02:27:09 -02:46:41 Disqualified Missed Wakketstroom 57
80 ZS-DVZ  Cessna 172E Mothiba Kanyane Jody Harms 105.73 100.07 104.88 321.68 02:50:59 03:12:52 -02:47:10 -03:09:03.39 Disqualified too low at Finish 58
30 ZS-IBX  Beech E33 Johan Doubell Jan Visser 173.78 No Logger 170.42 2.12 01:45:13 00:19:40 -02:48:43 Disqualified Did not Finish Day1 59
37 ZS-DYD  Mooney M20E John Sayers Jack Coetzer 155.34 No Logger 152.81 185.09 01:57:21 01:12:00 -00:02:01 Disqualified Did not Finish 60
66 ZS-IGY  Beagle B121 SerII Duncan Finch Brad Rademeyer 119.20 No Logger 117.97 141.95 02:32:00 06:36:59 -02:46:42 Disqualified Did not Finish 61

RESULTS DAY 2 DAY2 Finish 13:00:00
President’s Trophy Air Race 2017 Course Dist 263.34 Nm
Race No AirReg Manufacture Model, HP, Blades, Mods. PILOT NAVIGATOR Best
3D
Day 2
3D
Day 2
Revised
HC
Dist
Flown
Nm
EFT AFT Penalties Gain
Loss
Comment Position
0
45 ZS-KCS  Beech BE58 Mario Febbraio Eric Addison 198.64 197.13 193.99 267.45 01:21:27 01:21:24 00:00:00 00:00:02.83 1
54 ZS-NEH  Cessna C180H Mark Dethian Werner Hattingh 135.90 136.39 134.59 266.77 01:57:24 01:57:21 00:00:00 00:00:02.52 2
62 ZS-PFD  Cirrus SR22T Victor Coreia Derek Bird 184.64 183.83 180.73 268.82 01:27:26 01:27:45 00:00:00 -00:00:18.92 3
25 ZU-ACY  Aermacchi AM.3C Ivan Marx Martin Marx 126.69 125.08 125.23 265.68 02:06:10 02:07:27 00:00:00 -00:01:16.39 4
23 ZU-MEL  Jabiru J430 Arthur de Kock Freddie van Rooyen 125.18 125.82 124.39 269.10 02:07:01 02:08:19 00:00:00 -00:01:17.75 5
42 ZS-JIE  Cirrus SR22T Alex Dyason Johan van der Hoven 186.94 181.67 182.92 265.84 01:26:23 01:27:48 00:00:00 -00:01:25.00 6
68 ZS-FVV  Piper PA-28-235 Johan Whiteman Dawid Botha 138.89 136.56 137.00 266.07 01:55:20 01:56:54 00:00:00 -00:01:34.11 7
67 ZS-PFN  Beech H35 Mike Finch Sandy Bayne 162.08 159.11 159.25 266.06 01:39:13 01:40:20 -00:00:30 -00:01:36.96 Too high at Standerton 8
36 ZS-MDK  Piper PA-34-200T Karl Eschberger Christopher Hellmann 180.09 178.11 176.42 270.94 01:29:34 01:31:16 00:00:00 -00:01:42.69 9
44 ZU-IHH  Van’s RV7A Johan van Eeden Cor Esterhuizen 171.83 166.78 168.56 265.36 01:33:44 01:35:28 00:00:00 -00:01:43.53 10
10 ZU-DCB  Lancair Legacy Dieter Bock Dale de Klerk 224.78 221.32 218.56 273.48 01:12:18 01:14:08 00:00:00 -00:01:50.76 11
39 ZS-KOB  Piper PA-28-235 Mark Bristow Quinton Warne 141.59 139.19 139.60 266.90 01:53:11 01:55:03 00:00:00 -00:01:52.09 12
64 ZS-BNA  Beech F33A Hennie Bisschoff Dandre Bisschoff 177.37 172.90 173.83 267.62 01:30:54 01:32:52 00:00:00 -00:01:58.24 13
60 ZS-EUB  Mooney M20F Kobus van der Merwe Sarel van der Merwe 145.82 142.61 143.67 266.42 01:49:59 01:52:05 00:00:00 -00:02:06.75 14
76 ZU-SFA  Van’s RV7 Rufus Dreyer Joggie Prinsloo 173.13 168.87 169.80 267.96 01:33:03 01:35:12 00:00:00 -00:02:09.07 15
79 ZU-TCD  Van’s RV10 Ed Deschamps Piet Truter 174.62 169.39 171.22 267.28 01:32:17 01:34:40 00:00:00 -00:02:23.30 16
49 ZS-JTG  Cessna C182Q II Danie Crous Jaco Minnaar 140.92 137.08 138.96 265.32 01:53:42 01:56:08 00:00:00 -00:02:25.54 17
22 ZS-IAE  Cessna C182M Markus Mollman Marcel Myburgh 135.50 132.39 133.74 266.05 01:58:09 02:00:35 00:00:00 -00:02:26.11 18
27 ZS-EJS  Cessna 182H Coetzee van der Merwe Jan Randell 136.48 132.84 134.68 265.70 01:57:19 02:00:01 00:00:00 -00:02:41.62 19
48 ZS-KSW  Cessna C182R II Louw van Reenen Riaan Pretorius 141.46 136.77 139.48 265.36 01:53:17 01:56:25 00:00:00 -00:03:07.76 20
101 ZU-FVA  Jabiru J430 Willie Uys Frans Maeder 120.51 117.72 119.24 266.56 02:12:31 02:15:52 00:00:00 -00:03:21.10 21
40 ZS-JBE  Beech 33 Theo Boshoff Francois Boshoff 174.00 166.20 170.63 266.50 01:32:36 01:36:13 00:00:00 -00:03:36.48 22
21 ZS-IJL  Beech K35 Bennie du Plessis Barry de Groot 173.32 166.97 169.98 268.90 01:32:57 01:36:38 00:00:00 -00:03:40.27 23
53 ZU-DUU  Jabiru J400 Piet Meyer Alan Hussey 122.57 119.31 121.24 267.12 02:10:19 02:14:20 00:00:00 -00:04:00.69 24
18 ZS-ECK  Cessna 182H Eduard du Plessis Hubert Wentzel 137.20 133.57 135.37 269.01 01:56:43 02:00:50 00:00:00 -00:04:07.19 25
43 ZS-OXZ  Cessna C182T Adriaan Kleyn Elmie Kleyn 149.37 144.30 147.08 268.51 01:47:26 01:51:39 00:00:00 -00:04:13.36 26
9 ZS-NDO  Cessan 177RG Paul (Tjop) de Vries Renier Kuhn 136.52 134.05 134.72 271.55 01:57:17 02:01:33 00:00:00 -00:04:15.77 27
72 ZS-JHH  Socata Rallye 235E Hendrik Coetsee Marnus Coetzee 131.92 126.96 130.28 266.02 02:01:17 02:05:43 00:00:00 -00:04:26.34 28
26 ZS-LML  Cessna 182T John Lehman Judy Lehman 147.76 141.85 145.53 267.26 01:48:34 01:53:03 00:00:00 -00:04:28.27 29
6 ZU-MBD  Bedecorp LLC BD-4C Jakkie de Vries Marcel Viljoen 163.70 155.56 160.80 267.77 01:38:16 01:43:17 00:00:00 -00:05:00.99 30
88 ZU-EIE  Jabiru J430 Danie Kritzinger Yvonne Kritzinger 125.68 121.16 124.25 267.06 02:07:10 02:12:15 00:00:00 -00:05:04.92 31
3 ZU-FZJ  Van’s RV-6A Eddie Scholtz Lourens Eksteen 170.44 167.54 167.23 272.83 01:34:29 01:37:42 -00:02:00 -00:05:13.34 Turnpoint infringment at Standerton 32
82 ZU-DIY  Kappa 2U Sabre Ray Wilford Brett Hickman 110.00 107.47 109.04 269.50 02:24:54 02:30:28 00:00:00 -00:05:33.26 33
