SA048
2010-09-01
| Number | SA048 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Johannesburg (South Africa) – Kimberley (South Africa) |
| Performance | 327.6 km/h |
| Date | 01/09/2010 |
| Record Holder | Mike Davis |
| Nationality | South African |
| Aeroplane | Osprey GP4 (ZU-CLC) |
| Engine | 1 Aerosport Power IO-375-B1B (195hp) |
| World Record? | Yes – 16090 |
| Status | Current Record |
