| Number | SA025 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Johannesburg (South Africa) to Durban (South Africa) |
| Performance | 186.957km/h |
| Date | 08/05/2009 |
| Record Holder | Frank Eckard |
| Nationality | South African |
| Aeroplane | Cessna C172 (ZS-MOC) |
| Engine | 1 Lycoming O-320 (160 hp) |
| World Record? | Yes – 15317 |
| Status | Past Record |
2009-05-08
