| Number | SA026 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Durban (South Africa) to Johannesburg (South Africa) |
| Performance | 176.806km/h |
| Date | 11/05/2009 |
| Record Holder | Frank Eckard |
| Nationality | South African |
| Aeroplane | Cessna C172 (ZS-MOC) |
| Engine | 1 Lycoming O-320 (160 hp) |
| World Record? | Yes – 15318 |
| Status | Past Record |
2009-05-11
