| Number | SA039 |
| Class | C (Aeroplanes) |
| Sub Class | C1-d (Landplanes: weight 1,750 kg to less than 3,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over a Closed Course of 500 kilometres |
| Course/Location | Rustenberg – Bloemhof – Rustenberg (South Africa) |
| Performance | 366.077 km/h |
| Date | 15/08/2009 |
| Record Holder | Johan Strashiem/Willie Breytenbach |
| Nationality | South African |
| Aeroplane | 2 Aerostar 600 (ZS-PDN) |
| Engine | Lycoming IO-540-K1J5 (290hp) |
| World Record? | No |
| Status | Current Record |
2009-08-15
