| Number | SA045 |
| Class | C (Aeroplanes) |
| Sub Class | C1-b (Landplanes: weight 500 kg to less than 1,000 kg) |
| Group | I (Internal combustion) |
| Type of Record | Speed over Recognised Course |
| Course/Location | Cape Town (South Africa) – Johannesburg (South Africa) |
| Performance | 362.5 km/h |
| Date | 16/01/2010 |
| Record Holder | Mike Davis |
| Nationality | South African |
| Aeroplane | Osprey GP4 (ZU-CLC) |
| Engine | 1 Aerosport Power IO-375-B1B (195hp) |
| World Record? | Yes – 15704 |
| Status | Current Record |
2010-01-16
