Exclusions
Race No |
A/c Reg | Aircraft | Pilot/s | Reason |
---|---|---|---|---|
4 | * | REARWIN 90 | F. W. I. MAXWELL | Scratched |
21 | * | BUCKER JUNGMANN | H. MASSER | Scratched |
25 | * | REARWIN 90 | J. THERON | Scratched |
Race No |
A/c Reg | Aircraft | Pilot/s | Reason |
---|---|---|---|---|
4 | * | REARWIN 90 | F. W. I. MAXWELL | Scratched |
21 | * | BUCKER JUNGMANN | H. MASSER | Scratched |
25 | * | REARWIN 90 | J. THERON | Scratched |
Copyright © - 2024