1977 SP Air Race – Full Result

1977 State President’s Trophy Air Race

From Baragwanath to Virginia – 30 to 31 May 1977

Total Distance: 925 Statute Miles

 

Pos Race
No
A/c Reg Aircraft Speed
Knots
Gain(-)
Loss
Pilot Navigator
1 73 UDZ Taylor Titch 166.12 00:21:42- J S McKerchar None
2 63 EBI Piper PA28 235 159.60 00:10:20- V Maclean J Haig
3 66 JZR Piper PA34 200T 227.96 00:08:49- W van der Spuy J Dries
4 36 JWT Piper PA28 235 158.88 00:08:45- J W Taylor A I Taylor
5 61 PMG Beech V35B 202.70 00:08:31- G B Conlyn N Lederle
6 29 FHA Piper PA28 235 158.76 00:08:29- A J Hodgson C W Hodgson
7 4 IWK Cessna C182 161.84 00:08:20- W C Angus A G Purchase
8 70 JZP Piper PA28 R200T 200.54 00:07:52- H Dames J A Earl
9 57 AJT Beech 17S 184.67 00:06:06- A J Torr B Thomas
10 9 EAU Piper PA24 260 187.74 00:06:01- A M Niemann C Langeveld
11 11 AWB Beech A36 198.12 00:05:57- W Barnes N Forrester
12 10 DXG Piper PA28 235 157.45 00:05:34- V Hunt-Davis D Hunt-Davis
13 58 KOB Piper PA28 235 157.26 00:05:09- R Stevens D Campbell
14 84 ISU Piper PA28 180 145.63 00:04:19- D Erasmus L Erasmus
15 22 JPC Beech A36 197.65 00:03:49- R H Preller M Summerly
16 54 JYB Beech V35B 198.47 00:03:32- C A Gedye C Massey
17 69 ENA Cessna C182 159.25 00:02:46- P Kraupner G Titren
18 47 RMC Cessna C182 158.94 00:02:05- H R Hodgson G Vorster
19 25 FWP Piper PA28 140 139.40 00:01:09- C F Jordaan C R Snow
20 17 LCR Cessna C210 198.55 00:00:47- L C Rinkel A Nel
21 33 LMS Piper PA28 200 163.98 00:00:02 V Paoloni F Potgieter
22 78 MAA Beech C55 226.60 00:00:26 W Barnard A du Plessis
23 24 MBO Cessna C206 167.73 00:00:33 D G Carlisle A Williams
24 21 DVN Beech B55E 226.05 00:01:02 S Ord L Kay
25 52 FRV Beech V35A 195.27 0:01:04 H B Redman R Livingstone
26 83 GLS Beech BE58 225.57 00:01:33 R L Schwartz G Smith
27 15 PTC Beech B55E 225.37 00:01:46 E A King A S Bane
28 26 IBD Beech B55 222.30 00:01:54 D C Spence A J Pappas
29 72 JXJ Piper 28-181 II 146.01 00:02:33 M Hamlet G Fig
30 82 IVD Cessna C182 156.71 00:02:53 R H Dreyer T Honiball
31 35 JFG Beech V35B 193.90 00:03:04 D J Steenkamp C L Marais
32 28 DZZ Piper PA24 400 211.87 00:03:49 D W Charlton A Weltan
33 30 CMU Cessna C182 155.97 00:04:35 J Cilliers A Grobbelaar
34 31 IBY Beech V35B 192.87 00::04:36 P Knoesen N Gilliland
35 85 ITP Beech B55 219.60 00:04:58 N Kropman S Saitowitz
36 32 JBY Cessna C206 165.49 00:05:01 E Sparg C A McGill
37 16 IJL Beech B55 189.56 00:05:13 C Thom F Thom
38 27 RTB Piper PA28 R200 161.43 00:05:43 H Karlsen A Kluyts
39 53 CWK Piper PA24 250 178.65 00:05:43 Heynike van Tonder
40 62 ELP Cessna C182 155.44 00:05:47 P M Boer J Steyl
41 14 FOS Piper PA28 140 131.85 00:06:45 L KIopper C van Rooyen
42 2 WGB Piper PA28 235 152.12 00:06:47 P L Smith T Birkett
43 56 EMP Piper PA28 235 152.09 00:06:51 A Lauw H A K Giese
44 39 TSH Cessna C182 154.52 00:07:55 S Honiball D Honiball
45 68 IHS Beech 35 190.62 00::08:00 C Strydom K Odendaal
46 6 IME BeechV35 190.52 00:08:09 P van der Merwe C Boucher
47 74 EYI Piper PA28 140 131.25 00:08:41 R Marais van der Merwe
48 38 AST Piper PA28 140 131.05 00:09:20 H Lintvelt A Van Veenhuizen
49 75 VVK Piper PA28 180 140.47 00:09:41 Greyling L Greyling
50 67 JSF Rallye 235 155.31 00:10:29 C Fine F Plumb
51 19 JRJ Rockwell 112A 161.86 00:10:34 A Potgietar K Duff
52 7 VMF BeechV35 188.96 00:10:34 R Cooke A Wicksteed
53 59 DPN Piper PA28 180 140.14 00:10:37 G Lilley Capt. Spies
54 41 JNJ Cessna C210 II 190.48 00:11:05 R I Theron D Johnston
55 23 FJU Cessna C172 126.61 00:11:27 B Lüthi L van Wyngaard
56 49 JDR Cessna C210L 199.34 00:11:36 K Denning R J Barnes
57 55 JSG Rallye 235 154.03 00:13:27 S Luker Kitchener
58 42 JSA Robin DR400 180 162.74 00:14:35 R Statham T Sommerville
59 45 ECG Beech B55 210.61 00:15:46 L Edelstein D Kayser
60 71 JJY Piper PA32R300 179.23 00:16:01 S Levin I Wainstein
61 46 JEV Aerostar 601 243.70 00:18:07 W Bürgener R L Hay
62 43 JSU Robin HR100 285 181.22 00:25:59 B Charteris A G Cogle
63 8 NBC Beech B19 125.46 00:28:14 B Eaterhuyse van Wyngaard
64 80 JSJ MS 893E 131.02 00:30:00 B Cumming M A Webber
65 81 JHH RaIIye 235 147.17 00:30:16 L Sharman A Jonk
66 18 JAH Grumman Tiger AA-5B 151.89 00:31:06 J Havenga G R Atkinson
67 65 FJY Cessna C177 133.76 00:32:12 B G Hall B Cameron
68 3 EYW Marchetti F260 199.49 00:32:40 V Humphreys K Humphreys
69 51 CHL Beech B58 199.49 00:33:45 D Kaye H Greenberg
70 79 BZN Piper PA 14 Cruiser 115.30 00:37:23 H F Heim J Bezuidenhout
71 64 JAE Grumman Tiger AA-5B 148.15 00:40:20 D H Chambers H Fradi
72 40 FEC Piper PA28 R180 142.88 00:45:54 M P Whelan K G Norman
73 34 JGU Piper PA28 180 128.38 00:46:57 C Irvine-Smith R Pryce
74 37 JAC Grumman AA5 128.35 00:49:42 J H ViIjoen C Prinsloo
75 1 FSE Mooney 22 193.93 00:50:04 L Gillinsky A Csomoss
76 44 COA Cessna C175 122.12 01:09:07 C J Molier K Brand
77 5 IFF Piper Aztec PA23 160.10 01:19:54 G A Matthews K Matthews