2001 President’s Trophy Air Race
Tempe – Bloemfontein 9 to 11 August 2001
Trophy Name | Awarded to | Race | A/c Reg | Pilot/Navigator Aircraft |
---|---|---|---|---|
President’s Trophy | The Competitor gaining most time on Handicap | 16 | ZS-CHL | Chris Briers/Dries Briers Beech 58 |
Air Charter Trophy | The Second Pilot Home | 11 | ZS-PWC | Errol janse van Rensburg/André Koen Cessna C182P |
Vincent Maclean Trophy | The Third Pilot Home | 30 | ZS-VYI | Harry Antel/Barry de Groot Grumman Trainer |
Natal Mercury Trophy | The First Kwa Zulu Natal Pilot Home | 30 | ZS-VYI | Harry Antel/Barry de Groot Grumman Trainer |
Hoofstad Pers Trophy | The First Transvaal Pilot Home | 24 | ZS-FDZ | Christa Greyvenstein/Johan Piper PA28-235 |
Stellalander Trophy | The First Cape Pilot Home | 40 | ZS-MTR | Johan la Grange/Thomas van Rooyen Cessna C210N |
Phoenix Volkswagen Trophy | The First Free State Pilot Home | 51 | ZS-KHC | Johan Ferreira/Jacques Griessel Beech B55 |
Gatsby Trophy | Best Handicap Performance on First Day | 16 | ZS-CHL | Chris Briers/Dries Briers Beech 58 |
Professional Aviation Trophy | Best Handicap Speed on Second Day | 46 | ZS-NXE | Daniel Bensch/Daniel Bensch(Jnr) Piper PA28RT201T |
Wakefield Trophy | The First Woman Pilot Home | 24 | ZS-FDZ | Christa Greyvenstein/Johan Piper PA28-235 |
Kassie Kasselman Trophy | The First Father and Son Combination Home | 36 | ZS-KHX | Robert L Myburgh/Robert C Myburgh Piper PA28 200T |
John Sayers Trophy | The Crew of The First Turbocharged Aircraft Home | 3 | ZS-MZW | Eugene Swart/Jannie Visser Cessna T210L |
Bloemfontein Flying Club Trophy | The First Team with less than 1000 Hours | 11 | ZS-PWC | Errol janse van Rensburg/André Koen Cessna C182P |
A T N S Trophy | The Youngest Competitor | 15 | ZS-FWG | CM du Plessis (Jnr) Piper PA28-R200 |
Dolf Kruger Trophy | The First Homebuilt Aircraft Home | 17 | ZU-APF | Noel Drew/Robert Fletcher Van’s RV6 |
C A A Trophy | For Professionalism | 69 | ZS-MED | Piet Ferreira/Lucas Wiese Cessna C210L |
Beechcraft Trophy | The Pilot of the First Beechcraft Home | 16 | ZS-CHL | Chris Briers/Dries Briers Beech 58 |
Placo Trophy | The Pilot of the First Piper Home | 24 | ZS-FDZ | Christa Greyvenstein/Johan Piper PA28 235 |
Southern Africa Mooney Trophy | The First Mooney Home | 18 | ZS-CBD | Simon Sykes/Johan Bornman Mooney M20C |
Stayers Trophy | The Crew Finishing under Exceptional Circumstances | 18 | ZS-CBD | Simon Sykes/Johan Bornman Mooney M20C |
The Crew Finishing under Exceptional Circumstances
Completed the race with no compass |
Completed the race with no compass | Mooney M20C Chris Briers/Dries Briers |
||
Natal Advertiser Trophy | The Competitor covering the course in the Fastest Time | 16 | ZS-CHL | Chris Briers/Dries Briers Beech 58 |
Badian Bosch Memorial Trophy | The First Port Elizabeth Pilot Home | 31 | ZS-MOR | Chris Booysen/Jim Tucker Cessna C210 |
Chris Swart Krugersdorp Trophy | The First Krugersdorp Pilot Home | 24 | ZS-FDZ | Christa Greyvenstein/Johan Piper PA28-235 |
J L P C Trophy | The First Johannesburg Light Plane Club Pilot Home | 46 | ZS-NXE | Daniel Bensch/Daniel Bensch(Jnr) Piper PA28RT201T |
Carletonville Trophy | The Pilot of the First Baron Home | 16 | ZS-CHL | Chris Briers/Dries Briers Beech 58 |
Preller/Germishuys Trophy | Handicapping Committee Award
(Pointing out that handicap was too low) |
31 | ZS-MOR | Chris Booysen/Jim Tucker Cessna C210N |
“Skilpad” Trophy | The Last Krugersdorp Pilot Home | 7 | ZU-BSG | Christo Schoeman/Theuns de Bruyn SAAB Safir |